
2007
Lameck Onyango
- Role
- Bowler
- Age
- 52
- Born
- 1973-09-22
- Birthplace
- Nairobi
- Matches
- 9
- Runs
- 69
- 6 inn
- Best
- 34
- Hundreds
- 0
Teams: Kenya
2007 season
Statistics, percentiles and visualizations for the selected season.
Batting
2007 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 4 | 2 | 61 | 34 | 30.50 | 75.31 | 0 | 0 | 6 | 0 |
| T20I | 2 | 2 | 1 | 8 | 4 | 8.00 | 66.67 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 6 | 29.5 | 147 | 7 | 3 | 21.00 | 4.93 |
| T20I | 2 | 5 | 40 | 1 | 1 | 40.00 | 8.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | ODI | 4 | 2 | 61 | 34 | 30.50 | 75.31 | 0 | 0 |
| 2007 | T20I | 2 | 1 | 8 | 4 | 8.00 | 66.67 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2014 | ODI | 10 | 2 | 50 | 25.00 | 5.00 | 2w |
| 2010 | T20I | 1 | 1 | 10 | 10.00 | 10.00 | 1w |
| 2007 | ODI | 29.5 | 7 | 147 | 21.00 | 4.93 | 3w |
| 2007 | T20I | 5 | 1 | 40 | 40.00 | 8.00 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 8 | 5 | — | 62.5 | 0.0% | 37.5% |
| Middle (7–15) | 1 | 1 | — | 100.0 | 0.0% | 0.0% |
| Death (16+) | 92 | 68 | 34.0 | 73.9 | 6.5% | 53.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Bermuda | 40 | 34 | — | 85.0 | 12.5% | 57.5% |
| England | 18 | 10 | — | 55.6 | 0.0% | 50.0% |
| New Zealand | 17 | 6 | 6.0 | 35.3 | 0.0% | 70.6% |
| Pakistan | 8 | 4 | 4.0 | 50.0 | 0.0% | 50.0% |
| Canada | 6 | 11 | — | 183.3 | 16.7% | 0.0% |
| Bangladesh | 4 | 4 | — | 100.0 | 0.0% | 25.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 1.0 | 18 | 0 | 18.00 | — |
| Middle (7–15) | 12.8 | 72 | 2 | 5.61 | 36.0 |
| Death (16+) | 27.0 | 171 | 6 | 6.33 | 28.5 |



