
2016
Mark Wood
- Role
- Bowler
- Age
- 36
- Born
- 1990-01-11
- Birthplace
- Ashington
- Batting
- Right-hand
- Bowling
- Right Arm Fast
- Matches
- 4
- Runs
- 8
- 1 inn
- Best
- 8
- Hundreds
- 0
Teams: England
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 1 | 1 | 8 | 8 | — | 160.00 | 0 | 0 | 1 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 40 | 234 | 7 | 3 | 33.43 | 5.85 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Test | 2 | 1 | 4 | 4 | 4.00 | 200.00 | 0 | 0 |
| 2025 | ODI | 2 | 0 | 9 | 9 | 4.50 | 112.50 | 0 | 0 |
| 2025 | T20I | 2 | 1 | 11 | 10 | 11.00 | 100.00 | 0 | 0 |
| 2025 | Other | 2 | 1 | 4 | 4 | 4.00 | 200.00 | 0 | 0 |
| 2024 | Test | 8 | 1 | 70 | 33 | 10.00 | 94.59 | 0 | 0 |
| 2023 | Test | 5 | 1 | 83 | 28 | 20.75 | 129.69 | 0 | 0 |
| 2023 | ODI | 3 | 2 | 19 | 13 | 19.00 | 95.00 | 0 | 0 |
| 2022 | Test | 7 | 1 | 144 | 39 | 24.00 | 86.23 | 0 | 0 |
| 2021 | Test | 9 | 1 | 95 | 41 | 11.88 | 49.74 | 0 | 0 |
| 2021 | ODI | 1 | 0 | 14 | 14 | 14.00 | 66.67 | 0 | 0 |
| 2021 | T20I | 1 | 1 | 1 | 1 | — | 100.00 | 0 | 0 |
| 2020 | Test | 5 | 1 | 102 | 42 | 25.50 | 103.03 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Test | 11 | 0 | 44 | — | 4.00 | 0w |
| 2025 | ODI | 17 | 2 | 102 | 51.00 | 6.00 | 2w |
| 2025 | T20I | 9.5 | 3 | 86 | 28.67 | 8.75 | 2w |
| 2025 | Other | 11 | 0 | 44 | — | 4.00 | 0w |
| 2024 | Test | 115.5 | 12 | 434 | 36.17 | 3.75 | 5w |
| 2024 | T20I | 17 | 5 | 148 | 29.60 | 8.71 | 3w |
| 2023 | Test | 87.4 | 14 | 283 | 20.21 | 3.23 | 5w |
| 2023 | ODI | 42 | 6 | 234 | 39.00 | 5.57 | 2w |
| 2023 | T20I | 2 | 1 | 24 | 24.00 | 12.00 | 1w |
| 2022 | Test | 120.3 | 18 | 391 | 21.72 | 3.24 | 6w |
| 2022 | T20I | 16 | 12 | 112 | 9.33 | 7.00 | 3w |
| 2021 | Test | 147.3 | 16 | 507 | 31.69 | 3.44 | 3w |
| 2021 | ODI | 14 | 3 | 53 | 17.67 | 3.79 | 3w |
| 2021 | T20I | 32 | 8 | 262 | 32.75 | 8.19 | 3w |
| 2020 | Test | 92.3 | 14 | 273 | 19.50 | 2.95 | 5w |
| 2020 | ODI | 19 | 3 | 94 | 31.33 | 4.95 | 3w |
| 2020 | T20I | 22 | 7 | 212 | 30.29 | 9.64 | 2w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 9.0 | 52 | 2 | 5.78 | 26.0 |
| Middle (7–15) | 7.0 | 45 | 2 | 6.43 | 22.5 |
| Death (16+) | 24.0 | 129 | 3 | 5.38 | 43.0 |




