
Australia · 2022
Matthew Kuhnemann
- Role
- Bowler
- Age
- 29
- Born
- 1996-09-20
- Birthplace
- Brisbane
- Batting
- Left-hand
- Bowling
- Left Arm Orthodox
- Matches
- 3
- Runs
- 1
- 1 inn
- Best
- 1
- Hundreds
- 0
Teams: Australia, Brisbane Heat
2022 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2022 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 30 | 135 | 4 | 2 | 33.75 | 4.50 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 2 | 0 | 29 | 24 | 14.50 | 55.77 | 0 | 0 |
| 2026 | T20I | 4 | 0 | 9 | 5 | 2.25 | 52.94 | 0 | 0 |
| 2026 | T20 | 3 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2025 | Test | 1 | 0 | 6 | 6 | 6.00 | 75.00 | 0 | 0 |
| 2025 | T20 | 2 | 2 | 33 | 31 | — | 137.50 | 0 | 0 |
| 2023 | Test | 5 | 2 | 12 | 6 | 4.00 | 20.34 | 0 | 0 |
| 2022 | ODI | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 20 | 2 | 70 | 35.00 | 3.50 | 1w |
| 2026 | T20I | 27 | 6 | 216 | 36.00 | 8.00 | 1w |
| 2026 | T20 | 20 | 6 | 129 | 21.50 | 6.45 | 2w |
| 2025 | Test | 56.4 | 7 | 126 | 18.00 | 2.22 | 4w |
| 2025 | ODI | 4 | 2 | 26 | 13.00 | 6.50 | 2w |
| 2025 | T20I | 16 | 0 | 133 | — | 8.31 | 0w |
| 2025 | T20 | 15 | 3 | 140 | 46.67 | 9.33 | 1w |
| 2023 | Test | 78.3 | 9 | 280 | 31.11 | 3.57 | 5w |
| 2022 | ODI | 30 | 4 | 135 | 33.75 | 4.50 | 2w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 5.0 | 22 | 1 | 4.40 | 22.0 |
| Middle (7–15) | 8.0 | 35 | 0 | 4.38 | — |
| Death (16+) | 25.0 | 132 | 3 | 5.28 | 44.0 |




