
2006
Marcus Trescothick
- Role
- Allrounder
- Age
- 50
- Born
- 1975-12-25
- Birthplace
- Keynsham
- Matches
- 17
- Runs
- 730
- 21 inn
- Best
- 121
- Hundreds
- 3
Teams: England
2006 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2006 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 11 | 0 | 265 | 106 | 24.09 | 45.45 | 0 | 1 | 42 | 1 |
| ODI | 9 | 9 | 0 | 412 | 121 | 45.78 | 87.47 | 1 | 2 | 52 | 3 |
| T20I | 1 | 1 | 0 | 53 | 53 | 53.00 | 147.22 | 1 | 0 | 9 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Test | 11 | 0 | 265 | 106 | 24.09 | 45.45 | 0 | 1 |
| 2006 | ODI | 9 | 0 | 412 | 121 | 45.78 | 87.47 | 1 | 2 |
| 2006 | T20I | 1 | 0 | 53 | 53 | 53.00 | 147.22 | 1 | 0 |
| 2005 | Test | 10 | 0 | 653 | 193 | 65.30 | 65.56 | 2 | 2 |
| 2005 | ODI | 15 | 2 | 291 | 100 | 22.38 | 84.59 | 0 | 1 |
| 2005 | T20I | 1 | 0 | 41 | 41 | 41.00 | 110.81 | 0 | 0 |
| 2004 | ODI | 11 | 0 | 420 | 104 | 38.18 | 81.40 | 3 | 1 |
| 2003 | ODI | 22 | 2 | 777 | 114 | 38.85 | 81.96 | 5 | 2 |
| 2002 | ODI | 2 | 0 | 112 | 86 | 56.00 | 108.74 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2005 | ODI | 11 | 0 | 60 | — | 5.45 | 0w |
| 2004 | ODI | 7 | 2 | 45 | 22.50 | 6.43 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 42 | 46 | — | 109.5 | 19.0% | 52.4% |
| Powerplay (1–6) | 363 | 178 | 44.5 | 49.0 | 8.0% | 79.6% |
| Middle (7–15) | 393 | 298 | 29.8 | 75.8 | 13.0% | 67.4% |
| Death (16+) | 437 | 302 | 43.1 | 69.1 | 7.8% | 61.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Sri Lanka | 669 | 456 | 45.6 | 68.2 | 10.2% | 68.0% |
| Pakistan | 410 | 209 | 20.9 | 51.0 | 8.3% | 77.6% |
| Ireland | 114 | 113 | 113.0 | 99.1 | 10.5% | 43.9% |




