Career
Mengting Liu
- Role
- Bowler
- Matches
- 18
- Runs
- 39
- 15 inn
- Best
- 7
- Hundreds
- 0
| Date | Match | Format | Runs | Balls | 4s/6s | Bowling |
|---|---|---|---|---|---|---|
| Japan vs ChinaWomen's T20 Pentangular Series (in Japan) | T20I | 5 | 13 | 0/0 | 2/18 (4) | |
| Mongolia vs ChinaWomen's T20 Pentangular Series (in Japan) | T20I | 3 | 10 | 0/0 | 3/4 (4) | |
| Philippines vs ChinaWomen's T20 Pentangular Series (in Japan) | T20I | 7* | 22 | 0/0 | 3/11 (4) | |
| Hong Kong vs ChinaWomen's T20 Quadrangular Series (in Hong Kong) | T20I | — | — | — | 2/15 (4) | |
| Thailand vs ChinaWomen's T20 Quadrangular Series (in Hong Kong) | T20I | 0 | 1 | 0/0 | 4/16 (4) | |
| China vs NamibiaWomen's T20 Quadrangular Series (in Hong Kong) | T20I | 0 | 4 | 0/0 | 0/21 (1) | |
| Hong Kong vs ChinaWomen's T20 Quadrangular Series (in Hong Kong) | T20I | 0 | 2 | 0/0 | 0/32 (4) | |
| China vs Hong KongWomen's T20I Quadrangular Series (in China) | T20I | 6 | 8 | 1/0 | 0/19 (3.2) | |
| Myanmar vs ChinaWomen's T20I Quadrangular Series (in China) | T20I | 2 | 8 | 0/0 | 3/10 (4) | |
| China vs Hong KongWomen's T20I Quadrangular Series (in China) | T20I | 5 | 11 | 0/0 | 3/7 (4) | |
| Mongolia vs ChinaWomen's T20I Quadrangular Series (in China) | T20I | 0* | 1 | 0/0 | 1/5 (2) | |
| South Korea vs ChinaWomen's East Asia Cup | T20I | 0* | 0 | 0/0 | 4/1 (3.4) | |
| Hong Kong vs ChinaWomen's East Asia Cup | T20I | 4 | 15 | 0/0 | 1/21 (4) | |
| China vs JapanAsian Cricket Council Women's Premier Cup | T20I | 0 | 1 | 0/0 | 3/15 (4) | |
| United Arab Emirates vs ChinaAsian Cricket Council Women's Premier Cup | T20I | 5* | 14 | 0/0 | 0/29 (4) | |
| Myanmar vs ChinaICC Women's T20 World Cup Asia Region Qualifier | T20I | 0* | 0 | 0/0 | 0/9 (2) | |
| China vs ThailandICC Women's T20 World Cup Asia Region Qualifier | T20I | 0 | 3 | 0/0 | 0/10 (2) | |
| China vs Hong KongICC Women's T20 World Cup Asia Region Qualifier | T20I | 0* | 0 | 0/0 | 2/16 (4) | |
| Kuwait vs ChinaICC Women's T20 World Cup Asia Region Qualifier | T20I | 2 | 8 | 0/0 | 1/20 (4) |



