
Canada · 2019
Navneet Dhaliwal
- Role
- Bowler
- Age
- 37
- Born
- 1988-10-10
- Birthplace
- Chandigarh
- Batting
- Right-hand
- Bowling
- Right Arm Fast
- Matches
- 9
- Runs
- 296
- 9 inn
- Best
- 69
- Hundreds
- 0
Teams: Canada
2019 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2019 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 9 | 1 | 296 | 69 | 37.00 | 129.26 | 3 | 0 | 19 | 15 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 4 | 7 | 39 | 3 | 1 | 13.00 | 5.57 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 7 | 0 | 216 | 64 | 30.86 | 124.86 | 2 | 0 |
| 2025 | ODI | 5 | 0 | 161 | 73 | 32.20 | 57.91 | 2 | 0 |
| 2025 | T20I | 7 | 1 | 220 | 70 | 36.67 | 143.79 | 2 | 0 |
| 2024 | ODI | 9 | 0 | 269 | 87 | 29.89 | 59.78 | 2 | 0 |
| 2024 | T20I | 8 | 0 | 101 | 61 | 12.63 | 97.12 | 1 | 0 |
| 2023 | T20I | 5 | 0 | 116 | 45 | 23.20 | 119.59 | 0 | 0 |
| 2022 | T20I | 5 | 2 | 136 | 54 | 45.33 | 134.65 | 1 | 0 |
| 2021 | T20I | 4 | 1 | 166 | 65 | 55.33 | 167.68 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 41 | 53 | 26.5 | 129.3 | 12.2% | 29.3% |
| vs Pace | 35 | 38 | 38.0 | 108.6 | 14.3% | 42.9% |
| Powerplay (1–6) | 131 | 143 | 47.7 | 109.2 | 13.0% | 45.0% |
| Middle (7–15) | 118 | 167 | 83.5 | 141.5 | 12.7% | 23.7% |
| Death (16+) | 16 | 27 | 9.0 | 168.8 | 25.0% | 50.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| United States of America | 71 | 90 | 45.0 | 126.8 | 12.7% | 29.6% |
| Ireland | 51 | 69 | 69.0 | 135.3 | 11.8% | 31.4% |
| Cayman Islands | 46 | 76 | 76.0 | 165.2 | 26.1% | 43.5% |
| United Arab Emirates | 36 | 41 | — | 113.9 | 5.6% | 25.0% |
| Jersey | 26 | 36 | 36.0 | 138.5 | 19.2% | 34.6% |
| Oman | 15 | 9 | 9.0 | 60.0 | 0.0% | 60.0% |
| Nigeria | 11 | 12 | 12.0 | 109.1 | 18.2% | 54.5% |
| Hong Kong | 9 | 4 | 4.0 | 44.4 | 0.0% | 55.6% |




