
2016
Niall O'Brien
- Role
- Wicketkeeper Batter
- Age
- 44
- Born
- 1981-11-08
- Birthplace
- Dublin
- Matches
- 6
- Runs
- 99
- 6 inn
- Best
- 38
- Hundreds
- 0
Teams: Ireland
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 10 | 10 | 10.00 | 40.00 | 0 | 0 | 1 | 0 |
| T20I | 5 | 5 | 1 | 89 | 38 | 22.25 | 103.49 | 0 | 0 | 5 | 1 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Test | 2 | 0 | 18 | 18 | 9.00 | 32.73 | 0 | 0 |
| 2018 | ODI | 8 | 0 | 176 | 70 | 22.00 | 88.44 | 2 | 0 |
| 2017 | ODI | 7 | 1 | 227 | 109 | 37.83 | 68.17 | 0 | 1 |
| 2016 | ODI | 1 | 0 | 10 | 10 | 10.00 | 40.00 | 0 | 0 |
| 2016 | T20I | 5 | 1 | 89 | 38 | 22.25 | 103.49 | 0 | 0 |
| 2015 | ODI | 8 | 2 | 317 | 80 | 52.83 | 97.54 | 3 | 0 |
| 2015 | T20I | 2 | 0 | 12 | 9 | 6.00 | 66.67 | 0 | 0 |
| 2014 | ODI | 1 | 0 | 33 | 33 | 33.00 | 84.62 | 0 | 0 |
| 2013 | ODI | 4 | 0 | 135 | 70 | 33.75 | 54.88 | 1 | 0 |
| 2013 | T20I | 1 | 0 | 27 | 27 | 27.00 | 112.50 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 3 | 2 | — | 66.7 | 0.0% | 33.3% |
| vs Pace | 16 | 18 | — | 112.5 | 6.3% | 25.0% |
| Powerplay (1–6) | 24 | 16 | — | 66.7 | 4.2% | 50.0% |
| Middle (7–15) | 82 | 83 | 83.0 | 101.2 | 7.3% | 36.6% |
| Death (16+) | 4 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| United Arab Emirates | 35 | 42 | 21.0 | 120.0 | 8.6% | 31.4% |
| Papua New Guinea | 32 | 27 | 27.0 | 84.4 | 6.3% | 37.5% |
| Pakistan | 25 | 10 | 10.0 | 40.0 | 4.0% | 72.0% |
| Oman | 11 | 16 | 16.0 | 145.5 | 9.1% | 18.2% |
| Netherlands | 7 | 4 | — | 57.1 | 0.0% | 42.9% |




