2025
Prosscovia Alako
- Role
- Batter
- Age
- 23
- Born
- 2002-10-30
- Matches
- 28
- Runs
- 241
- 23 inn
- Best
- 34
- Hundreds
- 0
Teams: Uganda
2025 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2025 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 28 | 23 | 6 | 241 | 34 | 14.18 | 88.93 | 0 | 0 | 22 | 5 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 7 | 1 | 175 | 52 | 29.17 | 98.87 | 1 | 0 |
| 2025 | T20I | 23 | 6 | 241 | 34 | 14.18 | 88.93 | 0 | 0 |
| 2024 | T20I | 10 | 1 | 213 | 100 | 23.67 | 110.36 | 0 | 1 |
| 2023 | T20I | 10 | 0 | 80 | 23 | 8.00 | 57.55 | 0 | 0 |
| 2022 | T20I | 2 | 0 | 68 | 38 | 34.00 | 154.55 | 0 | 0 |
| 2021 | T20I | 2 | 0 | 21 | 20 | 10.50 | 63.64 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 16 | 7 | 3.5 | 43.8 | 0.0% | 62.5% |
| vs Pace | 48 | 54 | 18.0 | 112.5 | 16.7% | 47.9% |
| Powerplay (1–6) | 2 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
| Middle (7–15) | 122 | 80 | 16.0 | 65.6 | 5.7% | 56.6% |
| Death (16+) | 153 | 166 | 20.8 | 108.5 | 13.1% | 45.1% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Canada | 73 | 78 | 78.0 | 106.8 | 13.7% | 45.2% |
| Hong Kong | 30 | 26 | 26.0 | 86.7 | 10.0% | 56.7% |
| Netherlands | 28 | 33 | 33.0 | 117.9 | 17.9% | 46.4% |
| Tanzania | 24 | 23 | — | 95.8 | 8.3% | 29.2% |
| Rwanda | 18 | 16 | 8.0 | 88.9 | 5.6% | 44.4% |
| United Arab Emirates | 18 | 12 | 12.0 | 66.7 | 5.6% | 61.1% |
| Zimbabwe | 15 | 10 | 10.0 | 66.7 | 6.7% | 53.3% |
| Thailand | 14 | 5 | 5.0 | 35.7 | 0.0% | 71.4% |
| Namibia | 14 | 8 | 2.7 | 57.1 | 7.1% | 64.3% |
| Malawi | 12 | 20 | — | 166.7 | 16.7% | 33.3% |



