
2015
Dushmantha Chameera
- Role
- Allrounder
- Age
- 34
- Born
- 1992-01-11
- Birthplace
- Ragama
- Matches
- 6
- Runs
- 27
- 3 inn
- Best
- 13
- Hundreds
- 0
Teams: Sri Lanka
2015 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2015 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 3 | 3 | 27 | 13 | — | 62.79 | 0 | 0 | 2 | 0 |
| T20I | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 26.1 | 197 | 7 | 3 | 28.14 | 7.53 |
| T20I | 2 | 6 | 66 | 2 | 1 | 33.00 | 11.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 6 | 1 | 14 | 7 | 2.80 | 42.42 | 0 | 0 |
| 2025 | ODI | 3 | 1 | 17 | 10 | 8.50 | 60.71 | 0 | 0 |
| 2025 | T20I | 4 | 0 | 2 | 1 | 0.50 | 22.22 | 0 | 0 |
| 2024 | ODI | 2 | 1 | 36 | 18 | 36.00 | 75.00 | 0 | 0 |
| 2024 | T20I | 1 | 1 | 6 | 6 | — | 300.00 | 0 | 0 |
| 2023 | ODI | 2 | 0 | 1 | 1 | 0.50 | 3.85 | 0 | 0 |
| 2022 | ODI | 2 | 1 | 20 | 13 | 20.00 | 64.52 | 0 | 0 |
| 2022 | T20I | 9 | 4 | 49 | 24 | 9.80 | 102.08 | 0 | 0 |
| 2021 | Test | 5 | 0 | 33 | 22 | 6.60 | 49.25 | 0 | 0 |
| 2021 | ODI | 7 | 2 | 59 | 29 | 11.80 | 68.60 | 0 | 0 |
| 2021 | T20I | 5 | 2 | 9 | 3 | 3.00 | 75.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 10 | 4 | 67 | 16.75 | 6.70 | 4w |
| 2026 | T20I | 40.1 | 20 | 363 | 18.15 | 9.04 | 5w |
| 2025 | ODI | 35 | 6 | 209 | 34.83 | 5.97 | 3w |
| 2025 | T20I | 50.4 | 21 | 354 | 16.86 | 6.99 | 4w |
| 2024 | ODI | 14 | 2 | 61 | 30.50 | 4.36 | 2w |
| 2024 | T20I | 10 | 3 | 81 | 27.00 | 8.10 | 2w |
| 2023 | ODI | 14 | 2 | 91 | 45.50 | 6.50 | 1w |
| 2022 | ODI | 30.4 | 3 | 175 | 58.33 | 5.71 | 2w |
| 2022 | T20I | 43 | 11 | 383 | 34.82 | 8.91 | 3w |
| 2021 | Test | 87.1 | 6 | 263 | 43.83 | 3.02 | 3w |
| 2021 | ODI | 77.2 | 18 | 425 | 23.61 | 5.50 | 5w |
| 2021 | T20I | 57.1 | 15 | 419 | 27.93 | 7.33 | 2w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 5.0 | 49 | 0 | 9.80 | — |
| Middle (7–15) | 15.0 | 82 | 4 | 5.47 | 20.5 |
| Death (16+) | 22.2 | 142 | 5 | 6.41 | 28.4 |




