Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
West Indies · 2025
Teams: West Indies, West Indies W
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 8 | 0 | 250 | 91 | 31.25 | 68.31 | 2 | 0 |
| 2025 | ODI | 4 | 0 | 73 | 53 | 18.25 | 65.18 | 1 | 0 |
| 2025 | T20I | 4 | 0 | 28 | 15 | 7.00 | 75.68 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 41 | 23 | 11.5 | 56.1 | 4.9% | 65.9% |
| vs Pace | 91 | 73 | 24.3 | 80.2 | 12.1% | 65.9% |
| Powerplay (1–6) | 40 | 28 | 14.0 | 70.0 | 10.0% | 65.0% |
| Middle (7–15) | 64 | 51 | 25.5 | 79.7 | 12.5% | 67.2% |
| Death (16+) | 45 | 22 | 11.0 | 48.9 | 2.2% | 66.7% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 98 | 72 | 24.0 | 73.5 | 8.2% | 62.2% |
| South Africa | 51 | 29 | 9.7 | 56.9 | 9.8% | 74.5% |