2021
Sune Wittmann
- Role
- Allrounder
- Age
- 31
- Born
- 1995-02-03
- Matches
- 6
- Runs
- 130
- 5 inn
- Best
- 93
- Hundreds
- 0
Teams: Namibia
2021 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2021 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 5 | 2 | 130 | 93 | 43.33 | 120.37 | 1 | 0 | 11 | 3 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 7 | 43 | 1 | 1 | 43.00 | 6.14 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 11 | 3 | 249 | 59 | 31.13 | 113.70 | 3 | 0 |
| 2025 | T20I | 25 | 0 | 326 | 53 | 13.04 | 84.46 | 1 | 0 |
| 2024 | T20I | 12 | 1 | 300 | 56 | 27.27 | 111.94 | 1 | 0 |
| 2023 | T20I | 10 | 1 | 118 | 24 | 13.11 | 74.68 | 0 | 0 |
| 2022 | T20I | 10 | 0 | 82 | 23 | 8.20 | 60.74 | 0 | 0 |
| 2021 | T20I | 5 | 2 | 130 | 93 | 43.33 | 120.37 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 0 | 39 | — | 9.75 | 0w |
| 2025 | T20I | 26 | 7 | 166 | 23.71 | 6.38 | 2w |
| 2024 | T20I | 15.5 | 9 | 75 | 8.33 | 4.74 | 2w |
| 2023 | T20I | 5 | 1 | 31 | 31.00 | 6.20 | 1w |
| 2022 | T20I | 29 | 10 | 132 | 13.20 | 4.55 | 5w |
| 2021 | T20I | 7 | 1 | 43 | 43.00 | 6.14 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 11 | 3 | — | 27.3 | 0.0% | 72.7% |
| Powerplay (1–6) | 51 | 44 | 14.7 | 86.3 | 9.8% | 54.9% |
| Middle (7–15) | 34 | 37 | — | 108.8 | 8.8% | 32.4% |
| Death (16+) | 37 | 53 | — | 143.2 | 16.2% | 32.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Botswana | 60 | 93 | — | 155.0 | 20.0% | 33.3% |
| Rwanda | 25 | 22 | — | 88.0 | 4.0% | 32.0% |
| Nigeria | 16 | 8 | 4.0 | 50.0 | 0.0% | 56.3% |
| Zimbabwe | 15 | 4 | — | 26.7 | 0.0% | 73.3% |
| Kenya | 6 | 7 | 7.0 | 116.7 | 16.7% | 50.0% |




