Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
2019
Teams: Hong Kong
Statistics, percentiles and visualizations for the selected season.
2019 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 1 | 11 | 9 | 11.00 | 57.89 | 0 | 0 | 0 | 0 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 9 | 0 | 70 | 21 | 7.78 | 63.06 | 0 | 0 |
| 2025 | T20I | 10 | 1 | 181 | 54 | 20.11 | 93.78 | 2 | 0 |
| 2024 | T20I | 17 | 1 | 227 | 48 | 14.19 | 79.93 | 0 | 0 |
| 2023 | T20I | 13 | 4 | 82 | 20 | 9.11 | 65.08 | 0 | 0 |
| 2022 | T20I | 11 | 1 | 78 | 23 | 7.80 | 48.45 | 0 | 0 |
| 2021 | T20I | 4 | 0 | 22 | 18 | 5.50 | 75.86 | 0 | 0 |
| 13 |
| 78 |
| 7.80 |
| 48.45 |
| 2021 | 4 | 22 | 5.50 | 75.86 |
|---|
| 2019 | 2 | 11 | 11.00 | 57.89 |
|---|