
2026
Shubham Ranjane
- Role
- Allrounder
- Age
- 32
- Born
- 1994-03-26
- Birthplace
- Pune
- Matches
- 8
- Runs
- 170
- 7 inn
- Best
- 51
- Hundreds
- 0
Teams: United States of America
2026 season
Statistics, percentiles and visualizations for the selected season.
Batting
2026 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 1 | 29 | 16 | 14.50 | 131.82 | 0 | 0 | 5 | 0 |
| T20I | 4 | 4 | 2 | 141 | 51 | 70.50 | 180.77 | 1 | 0 | 9 | 8 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 38 | 194 | 7 | 3 | 27.71 | 5.11 |
| T20I | 3 | 4 | 26 | 1 | 1 | 26.00 | 6.50 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 3 | 1 | 29 | 16 | 14.50 | 131.82 | 0 | 0 |
| 2026 | T20I | 4 | 2 | 141 | 51 | 70.50 | 180.77 | 1 | 0 |
| 2025 | ODI | 3 | 1 | 84 | 46 | 42.00 | 72.41 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 38 | 7 | 194 | 27.71 | 5.11 | 3w |
| 2026 | T20I | 4 | 1 | 26 | 26.00 | 6.50 | 1w |
| 2025 | ODI | 19 | 4 | 112 | 28.00 | 5.89 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 34 | 34 | 34.0 | 100.0 | 14.7% | 50.0% |
| vs Pace | 40 | 54 | 54.0 | 135.0 | 15.0% | 35.0% |
| Middle (7–15) | 32 | 49 | — | 153.1 | 15.6% | 18.8% |
| Death (16+) | 102 | 139 | 34.8 | 136.3 | 18.6% | 39.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Netherlands | 51 | 64 | — | 125.5 | 13.7% | 39.2% |
| Pakistan | 30 | 51 | 51.0 | 170.0 | 20.0% | 16.7% |
| India | 22 | 37 | 37.0 | 168.2 | 22.7% | 31.8% |
| Scotland | 15 | 27 | 27.0 | 180.0 | 33.3% | 26.7% |
| Nepal | 14 | 4 | 4.0 | 28.6 | 0.0% | 71.4% |
| Namibia | 2 | 5 | — | 250.0 | 50.0% | 0.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 14.0 | 69 | 3 | 4.93 | 23.0 |
| Death (16+) | 29.0 | 155 | 5 | 5.34 | 31.0 |




