Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·

Nepal · 2023
Teams: Nepal
Statistics, percentiles and visualizations for the selected season.
Real match data for the selected season
Strike rate from recorded deliveries
126 recorded batting balls
Runs in the latest 8 recorded innings
2023 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 34 | 28 | 11.33 | 85.00 | 0 | 0 | 4 | 1 |
| T20I | 11 | 7 | 2 | 83 | 29 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 2 | 0 | 21 | 15 | 10.50 | 105.00 | 0 | 0 |
| 2025 | T20I | 6 | 0 | 97 | 63 | 16.17 | 129.33 | 1 | 0 |
| 2024 | T20I | 9 | 1 | 170 | 56 | 21.25 | 125.93 | 2 | 0 |
| 2023 | ODI | 3 | 0 | 34 | 28 | 11.33 | 85.00 | 0 | 0 |
| 2023 | T20I | 7 | 2 | 83 | 29 | 16.60 | 105.06 | 0 | 0 |
| 2019 | ODI | 1 | 0 | 19 | 19 | 19.00 | 95.00 | 0 | 0 |
| 2019 | T20I | 6 | 1 | 101 | 53 | 20.20 | 121.69 | 1 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 11 | 2 | 1.0 | 18.2 | 0.0% | 81.8% |
| vs Pace | 9 | 8 | — | 88.9 | 11.1% | 55.6% |
| Powerplay (1–6) | 16 | 11 | — |
| 16.60 |
| 105.06 |
| 0 |
| 0 |
| 5 |
| 4 |
| 7 |
| 120 |
| 20.00 |
| 117 |
| 68.8 |
| 6.3% |
| 56.3% |
| Middle (7–15) | 54 | 53 | 13.3 | 98.1 | 11.1% | 46.3% |
| Death (16+) | 56 | 56 | 14.0 | 100.0 | 12.5% | 55.4% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Namibia | 31 | 31 | 31.0 | 100.0 | 12.9% | 51.6% |
| Oman | 29 | 22 | 11.0 | 75.9 | 6.9% | 55.2% |
| Scotland | 16 | 6 | 3.0 | 37.5 | 6.3% | 81.3% |
| Malaysia | 16 | 18 | — | 112.5 | 12.5% | 37.5% |
| India | 12 | 29 | 29.0 | 241.7 | 33.3% | 25.0% |
| Hong Kong | 12 | 4 | 4.0 | 33.3 | 0.0% | 66.7% |
| United Arab Emirates | 10 | 10 | 10.0 | 100.0 | 10.0% | 30.0% |