Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·

New Zealand · 2020
Teams: Central Stags, Scotland, New Zealand
Statistics, percentiles and visualizations for the selected season.
2020 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 5 | 2 | 202 | 95 | 67.33 | 142.25 | 2 | 0 |
| 2026 | T20I | 5 | 0 | 66 | 35 | 13.20 | 117.86 | 0 | 0 |
| 2025 | ODI | 2 | 1 | 33 | 22 | 33.00 | 94.29 | 0 | 0 |
| 2025 | T20 | 3 | 0 | 97 | 62 | 32.33 | 125.97 | 1 | 0 |
| 2020 | T20I | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2018 | T20I | 6 | 0 | 88 | 26 | 14.67 | 127.54 | 0 | 0 |
| 2017 | T20I | 8 | 2 | 138 | 59 | 23.00 | 128.97 | 1 | 0 |
| 8 |
| 138 |
| 23.00 |
| 129 |