
2011
Umar Akmal
- Role
- Wicketkeeper Batter
- Age
- 36
- Born
- 1990-05-26
- Birthplace
- Lahore
- Matches
- 24
- Runs
- 688
- 21 inn
- Best
- 91
- Hundreds
- 0
Photograph by Umar_Akmal_2.jpg: Charaka Ranasinghe derivative work: Bigforrap (talk), CC BY 2.0, via Wikipedia.
Teams: Pakistan
2011 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2011 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 16 | 2 | 577 | 91 | 41.21 | 86.12 | 4 | 0 | 50 | 10 |
| T20I | 5 | 5 | 1 | 111 | 41 | 27.75 | 112.12 | 0 | 0 | 11 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ODI | 5 | 0 | 150 | 48 | 30.00 | 88.24 | 0 | 0 |
| 2019 | T20I | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2017 | ODI | 4 | 1 | 120 | 46 | 40.00 | 88.24 | 0 | 0 |
| 2016 | T20I | 11 | 3 | 264 | 56 | 33.00 | 129.41 | 2 | 0 |
| 2015 | ODI | 8 | 1 | 122 | 33 | 17.43 | 76.25 | 0 | 0 |
| 2015 | T20I | 10 | 1 | 163 | 46 | 18.11 | 127.34 | 0 | 0 |
| 2014 | ODI | 11 | 1 | 256 | 74 | 25.60 | 97.34 | 2 | 0 |
| 2014 | T20I | 7 | 1 | 166 | 94 | 27.67 | 133.87 | 1 | 0 |
| 2013 | ODI | 12 | 2 | 219 | 42 | 21.90 | 74.24 | 0 | 0 |
| 2013 | T20I | 6 | 1 | 184 | 64 | 36.80 | 139.39 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 58 | 81 | 81.0 | 139.7 | 24.1% | 43.1% |
| vs Pace | 6 | 2 | — | 33.3 | 0.0% | 66.7% |
| Powerplay (1–6) | 18 | 18 | — | 100.0 | 16.7% | 55.6% |
| Middle (7–15) | 132 | 96 | 48.0 | 72.7 | 5.3% | 48.5% |
| Death (16+) | 702 | 644 | 42.9 | 91.7 | 9.5% | 47.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Sri Lanka | 190 | 171 | 42.8 | 90.0 | 10.0% | 47.4% |
| Bangladesh | 165 | 143 | 47.7 | 86.7 | 9.1% | 50.3% |
| New Zealand | 155 | 132 | 33.0 | 85.2 | 7.7% | 45.8% |
| Zimbabwe | 102 | 86 | 43.0 | 84.3 | 5.9% | 42.2% |
| Canada | 68 | 48 | 48.0 | 70.6 | 7.4% | 60.3% |
| Australia | 59 | 44 | — | 74.6 | 8.5% | 59.3% |
| Kenya | 51 | 67 | 67.0 | 131.4 | 15.7% | 35.3% |
| West Indies | 38 | 38 | 38.0 | 100.0 | 10.5% | 36.8% |
| India | 24 | 29 | 29.0 | 120.8 | 12.5% | 41.7% |




