
2012
Umar Akmal
- Role
- Wicketkeeper Batter
- Age
- 36
- Born
- 1990-05-26
- Birthplace
- Lahore
- Matches
- 28
- Runs
- 598
- 25 inn
- Best
- 77
- Hundreds
- 0
Photograph by Umar_Akmal_2.jpg: Charaka Ranasinghe derivative work: Bigforrap (talk), CC BY 2.0, via Wikipedia.
Teams: Pakistan
2012 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2012 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 13 | 2 | 407 | 77 | 37.00 | 79.34 | 4 | 0 | 30 | 7 |
| T20I | 13 | 12 | 2 | 191 | 43 | 19.10 | 109.14 | 0 | 0 | 15 | 5 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ODI | 5 | 0 | 150 | 48 | 30.00 | 88.24 | 0 | 0 |
| 2019 | T20I | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2017 | ODI | 4 | 1 | 120 | 46 | 40.00 | 88.24 | 0 | 0 |
| 2016 | T20I | 11 | 3 | 264 | 56 | 33.00 | 129.41 | 2 | 0 |
| 2015 | ODI | 8 | 1 | 122 | 33 | 17.43 | 76.25 | 0 | 0 |
| 2015 | T20I | 10 | 1 | 163 | 46 | 18.11 | 127.34 | 0 | 0 |
| 2014 | ODI | 11 | 1 | 256 | 74 | 25.60 | 97.34 | 2 | 0 |
| 2014 | T20I | 7 | 1 | 166 | 94 | 27.67 | 133.87 | 1 | 0 |
| 2013 | ODI | 12 | 2 | 219 | 42 | 21.90 | 74.24 | 0 | 0 |
| 2013 | T20I | 6 | 1 | 184 | 64 | 36.80 | 139.39 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 20 | 12 | 12.0 | 60.0 | 5.0% | 65.0% |
| vs Pace | 70 | 47 | 15.7 | 67.1 | 5.7% | 54.3% |
| Powerplay (1–6) | 28 | 21 | 10.5 | 75.0 | 10.7% | 67.9% |
| Middle (7–15) | 126 | 108 | 36.0 | 85.7 | 7.1% | 46.0% |
| Death (16+) | 536 | 470 | 29.4 | 87.7 | 8.4% | 48.5% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 213 | 146 | 20.9 | 68.5 | 4.7% | 54.9% |
| Sri Lanka | 212 | 188 | 47.0 | 88.7 | 11.3% | 53.8% |
| Australia | 83 | 76 | 25.3 | 91.6 | 7.2% | 44.6% |
| Bangladesh | 64 | 51 | 25.5 | 79.7 | 4.7% | 42.2% |
| India | 62 | 72 | 18.0 | 116.1 | 8.1% | 30.6% |
| South Africa | 41 | 43 | — | 104.9 | 12.2% | 41.5% |
| New Zealand | 15 | 23 | 23.0 | 153.3 | 26.7% | 40.0% |




