
2019
William Porterfield
- Role
- Batter
- Age
- 41
- Born
- 1984-09-06
- Birthplace
- Donemana
- Matches
- 7
- Runs
- 168
- 8 inn
- Best
- 94
- Hundreds
- 0
Teams: Ireland
2019 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2019 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 16 | 14 | 8.00 | 27.12 | 0 | 0 | 2 | 0 |
| ODI | 6 | 6 | 0 | 152 | 94 | 25.33 | 76.38 | 1 | 0 | 14 | 3 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ODI | 3 | 0 | 26 | 26 | 8.67 | 66.67 | 0 | 0 |
| 2021 | ODI | 6 | 0 | 226 | 75 | 37.67 | 65.89 | 3 | 0 |
| 2020 | ODI | 2 | 0 | 44 | 29 | 22.00 | 57.14 | 0 | 0 |
| 2019 | Test | 2 | 0 | 16 | 14 | 8.00 | 27.12 | 0 | 0 |
| 2019 | ODI | 6 | 0 | 152 | 94 | 25.33 | 76.38 | 1 | 0 |
| 2018 | Test | 2 | 0 | 33 | 32 | 16.50 | 23.57 | 0 | 0 |
| 2018 | ODI | 8 | 0 | 400 | 139 | 50.00 | 85.29 | 1 | 2 |
| 2018 | T20I | 3 | 0 | 36 | 20 | 12.00 | 102.86 | 0 | 0 |
| 2017 | ODI | 7 | 0 | 353 | 100 | 50.43 | 82.28 | 2 | 1 |
| 2017 | T20I | 2 | 0 | 2 | 2 | 1.00 | 18.18 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 11 | 11 | — | 100.0 | 9.1% | 45.5% |
| vs Pace | 50 | 29 | 14.5 | 58.0 | 8.0% | 76.0% |
| Powerplay (1–6) | 65 | 31 | 15.5 | 47.7 | 9.2% | 84.6% |
| Middle (7–15) | 47 | 22 | 11.0 | 46.8 | 4.3% | 72.3% |
| Death (16+) | 146 | 115 | 28.8 | 78.8 | 7.5% | 50.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Bangladesh | 106 | 94 | 94.0 | 88.7 | 8.5% | 42.5% |
| England | 87 | 33 | 11.0 | 37.9 | 4.6% | 82.8% |
| Zimbabwe | 46 | 26 | 13.0 | 56.5 | 6.5% | 71.7% |
| West Indies | 19 | 15 | 7.5 | 78.9 | 15.8% | 68.4% |




