Best batting average
Career batting averages, restricted to batters with a meaningful sample.
Best batting average — TEST
Minimum 10 innings and at least one dismissal
| # | Player | Inn | Runs | Out | Avg |
|---|---|---|---|---|---|
| Annabel Sutherland | 10 | 715 | 8 | 89.38 | |
| Michael Hussey | 23 | 1466 | 18 | 81.44 | |
| Ellyse Perry | 14 | 787 | 10 | 78.70 | |
| 4 | Mohammad Yousuf | 21 | 1507 | 20 | 75.35 |
| 5 | Shivnarine Chanderpaul | 16 | 969 | 13 | 74.54 |
| 6 | Kumar Sangakkara | 28 | 1758 | 24 | 73.25 |
| 7 | Mahela Jayawardene | 30 | 1908 | 28 | 68.14 |
| 8 | Ricky Ponting | 33 | 1922 | 30 | 64.07 |
| 9 | Nat Sciver-Brunt | 13 | 768 | 12 | 64.00 |
| 10 | Kamindu Mendis | 20 | 1080 | 17 | 63.53 |
| 11 | Harry Brook | 48 | 2791 | 47 | 59.38 |
| 12 | Brian Lara | 13 | 771 | 13 | 59.31 |
| 13 | Ashwell Prince | 30 | 1464 | 25 | 58.56 |
| 14 | Smriti Mandhana | 12 | 637 | 11 | 57.91 |
| 15 | Yashasvi Jaiswal | 44 | 2410 | 42 | 57.38 |
| 16 | Abid Ali | 20 | 1030 | 18 | 57.22 |
| 17 | Andrew Symonds | 18 | 851 | 15 | 56.73 |
| 18 | Michael Clarke | 21 | 1014 | 18 | 56.33 |
| 19 | Senuran Muthusamy | 11 | 388 | 7 | 55.43 |
| 20 | Steven Smith | 113 | 5366 | 98 | 54.76 |
| 21 | Kevin Pietersen | 55 | 2886 | 53 | 54.45 |
| 22 | Kane Williamson | 78 | 3845 | 71 | 54.15 |
| 23 | Heather Knight | 14 | 648 | 12 | 54.00 |
| 24 | Stephen Fleming | 10 | 537 | 10 | 53.70 |
| 25 | Matthew Hayden | 33 | 1648 | 31 | 53.16 |



