Batting Average — T20I, 2016
Men's cricket. Runs per dismissal. · min. 6 innings Ranked from ball-by-ball data. See the women's list →
| 1 | Virat Kohli | 106.83 | 13 | 641 | 140.26 | 0 |
| 2 | Hashim Amla | 101.00 | 6 | 303 | 147.80 | 0 |
| 3 | Jos Buttler | 64.25 | 7 | 257 | 157.67 | 0 |
| 4 | Shoaib Malik | 59.33 | 12 | 356 | 128.99 | 0 |
| 5 | Babar Hayat | 52.20 | 6 | 261 | 155.36 | 1 |
| 6 | Khalid Latif | 50.75 | 6 | 203 | 114.04 | 0 |
| 7 | Shane Watson | 49.67 | 9 | 298 | 150.51 | 1 |
| 8 | Martin Guptill | 49.00 | 9 | 392 | 171.93 | 0 |
| 9 | Glenn Maxwell | 48.33 | 11 | 435 | 174.70 | 1 |
| 10 | Kane Williamson | 47.88 | 10 | 383 | 118.94 | 0 |
| 11 | Tamim Iqbal | 45.88 | 10 | 367 | 136.43 | 1 |
| 12 | Mahendra Singh Dhoni | 43.80 | 15 | 219 | 154.23 | 0 |
| 13 | Angelo Mathews | 43.20 | 7 | 216 | 114.89 | 0 |
| 14 | Joe Root | 39.50 | 7 | 237 | 144.51 | 0 |
| 15 | David Miller | 39.50 | 6 | 158 | 168.09 | 0 |
| 16 | Sabbir Rahman | 38.50 | 15 | 462 | 128.69 | 0 |
| 17 | Sarfraz Ahmed | 38.20 | 9 | 191 | 129.93 | 0 |
| 18 | Hamilton Masakadza | 38.00 | 9 | 304 | 135.71 | 0 |
| 19 | Adam Finch | 36.33 | 6 | 218 | 142.48 | 0 |
| 20 | Elton Chigumbura | 34.00 | 7 | 136 | 132.04 | 0 |
| 21 | Colin Munro | 33.00 | 9 | 264 | 152.60 | 0 |
| 22 | Umar Akmal | 33.00 | 11 | 264 | 129.41 | 0 |
| 23 | F du Plessis | 32.43 | 8 | 227 | 122.70 | 0 |
| 24 | Marlon Samuels | 32.00 | 9 | 192 | 93.20 | 0 |
| 25 | Quinton de Kock | 30.67 | 6 | 184 | 147.20 | 0 |
| 26 | Ross Taylor | 29.75 | 7 | 119 | 127.96 | 0 |
| 27 | Jason Roy | 29.71 | 7 | 208 | 142.47 | 0 |
| 28 | Vusi Sibanda | 29.43 | 7 | 206 | 117.71 | 0 |
| 29 | Rohit Sharma | 29.24 | 18 | 497 | 131.48 | 0 |
| 30 | Mahmudullah | 27.63 | 13 | 221 | 141.67 | 0 |
| 31 | Andre Fletcher | 27.60 | 6 | 138 | 95.83 | 0 |
| 32 | Usman Khawaja | 26.78 | 9 | 241 | 132.42 | 0 |
| 33 | Johnson Charles | 26.56 | 9 | 239 | 138.15 | 0 |
| 34 | Andre Russell | 25.75 | 6 | 103 | 156.06 | 0 |
| 35 | Mohammad Hafeez | 25.71 | 8 | 180 | 116.13 | 0 |
| 36 | Shakib Al Hasan | 25.60 | 14 | 256 | 113.27 | 0 |
| 37 | Shikhar Dhawan | 25.08 | 14 | 301 | 117.58 | 0 |
| 38 | Steven Smith | 24.71 | 8 | 173 | 122.70 | 0 |
| 39 | William Porterfield | 24.67 | 6 | 148 | 120.33 | 0 |
| 40 | Malcolm Waller | 24.56 | 9 | 221 | 130.00 | 0 |
| 41 | Akif Javed | 24.50 | 8 | 147 | 133.64 | 0 |
| 42 | Corey Anderson | 24.29 | 8 | 170 | 125.93 | 0 |
| 43 | David Warner | 23.80 | 10 | 238 | 146.91 | 0 |
| 44 | Dinesh Chandimal | 23.71 | 14 | 332 | 107.10 | 0 |
| 45 | AB de Villiers | 22.83 | 7 | 137 | 169.14 | 0 |
| 46 | Shaiman Anwar | 22.38 | 9 | 179 | 101.13 | 0 |
| 47 | Ahmed Shehzad | 22.17 | 6 | 133 | 104.72 | 0 |
| 48 | Suresh Raina | 22.00 | 12 | 220 | 126.44 | 0 |
| 49 | Sharjeel Khan | 21.50 | 12 | 258 | 135.79 | 0 |
| 50 | Carlos Brathwaite | 21.00 | 6 | 84 | 175.00 | 0 |
| 51 | Yuvraj Singh | 20.75 | 11 | 166 | 104.40 | 0 |
| 52 | Ajinkya Rahane | 20.40 | 7 | 102 | 106.25 | 0 |
| 53 | Darren Bravo | 20.17 | 7 | 121 | 101.68 | 0 |
| 54 | Chamara Kapugedera | 19.82 | 12 | 218 | 107.92 | 0 |
| 55 | Tillakaratne Dilshan | 18.00 | 13 | 216 | 109.64 | 0 |
| 56 | Muhammad Usman | 17.29 | 7 | 121 | 98.37 | 0 |
| 57 | Milinda Siriwardana | 16.89 | 12 | 152 | 126.67 | 0 |
| 58 | Alex Hales | 16.86 | 7 | 118 | 122.92 | 0 |
| 59 | Grant Elliott | 16.40 | 8 | 82 | 115.49 | 0 |
| 60 | Soumya Sarkar | 16.27 | 15 | 244 | 105.17 | 0 |
| 61 | Richmond Mutumbami | 15.60 | 6 | 78 | 105.41 | 0 |
| 62 | Shahid Afridi | 15.25 | 8 | 122 | 190.63 | 0 |
| 63 | Mushfiqur Rahim | 14.89 | 12 | 134 | 99.26 | 0 |
| 64 | Eoin Morgan | 14.43 | 7 | 101 | 106.32 | 0 |
| 65 | Dasun Shanaka | 13.00 | 9 | 104 | 96.30 | 0 |
| 66 | Dushmantha Chameera | 13.00 | 6 | 13 | 81.25 | 0 |
| 67 | Thisara Perera | 12.91 | 11 | 142 | 120.34 | 0 |
| 68 | Swapnil Patil | 12.71 | 7 | 89 | 83.96 | 0 |
| 69 | Muhammad Shahzad | 12.44 | 9 | 112 | 106.67 | 0 |
| 70 | Anshuman Rath | 12.20 | 6 | 61 | 92.42 | 0 |
| 71 | Mohammad Mithun | 12.14 | 7 | 85 | 92.39 | 0 |
| 72 | Gary Wilson | 11.83 | 6 | 71 | 100.00 | 0 |
| 73 | Hardik Pandya | 11.14 | 7 | 78 | 139.29 | 0 |
| 74 | Luke Ronchi | 10.20 | 7 | 51 | 130.77 | 0 |
| 75 | Ben Stokes | 10.00 | 6 | 50 | 142.86 | 0 |
| 76 | Mohammad Naveed | 9.80 | 8 | 49 | 90.74 | 0 |
| 77 | James Faulkner | 9.00 | 7 | 45 | 121.62 | 0 |
| 78 | Rohan Mustafa | 8.89 | 9 | 80 | 80.81 | 0 |
| 79 | GSNFG Jayasuriya | 7.29 | 7 | 51 | 92.73 | 0 |
| 80 | Sikandar Raza | 6.86 | 7 | 48 | 92.31 | 0 |
| 81 | Mashrafe Mortaza | 6.43 | 9 | 45 | 118.42 | 0 |
| 82 | Mitchell Santner | 6.20 | 6 | 31 | 91.18 | 0 |
| 83 | Muhammad Kaleem | 3.33 | 6 | 20 | 37.74 | 0 |



