Bowling Strike Rate — T20
Men's cricket. Balls per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Sylvester D'Souza | 7.70 | 10 | 7.60 | 5.92 |
| 2 | Pravesh Pal | 7.71 | 7 | 6.86 | 5.33 |
| 3 | Fazalhaq Farooqi | 8.00 | 6 | 12.00 | 9.00 |
| 4 | William O'Rourke | 8.00 | 6 | 12.00 | 9.00 |
| 5 | Ghulam Mudassar | 9.00 | 6 | 16.17 | 10.78 |
| 6 | Joey Field | 9.43 | 7 | 14.29 | 9.09 |
| 7 | Ankur Singh | 9.50 | 6 | 16.83 | 10.63 |
| 8 | Ashwani Kumar | 10.00 | 6 | 17.00 | 10.20 |
| 9 | Prasoon Singh | 10.00 | 9 | 10.56 | 6.33 |
| 10 | Corbin Bosch | 10.08 | 12 | 16.25 | 9.67 |
| 11 | Joshua Thomas | 10.29 | 7 | 13.00 | 7.58 |
| 12 | Ali Raza | 10.30 | 10 | 16.80 | 9.79 |
| 13 | Gurinder Sandhu | 10.33 | 18 | 18.06 | 10.48 |
| 14 | Duan Jansen | 10.42 | 24 | 13.96 | 8.04 |
| 15 | Mohammad Ismail | 10.50 | 10 | 19.50 | 11.14 |
| 16 | James Hayes | 10.67 | 6 | 18.50 | 10.41 |
| 17 | Ripon Mondol | 10.83 | 18 | 15.28 | 8.46 |
| 18 | Scott Kuggeleijn | 10.88 | 16 | 13.88 | 7.66 |
| 19 | Ben Aitchison | 11.00 | 22 | 20.68 | 11.28 |
| 20 | Praful Hinge | 11.14 | 14 | 21.79 | 11.73 |
| 21 | Imran Tahir | 11.18 | 17 | 13.06 | 7.01 |
| 22 | Ian Holland | 11.25 | 8 | 13.38 | 7.13 |
| 23 | James Sales | 11.40 | 25 | 16.08 | 8.46 |
| 24 | Ned Leonard | 11.40 | 20 | 16.55 | 8.71 |
| 25 | Blair Tickner | 11.50 | 12 | 14.08 | 7.35 |
| 26 | Kasey Aldridge | 11.63 | 19 | 19.42 | 10.02 |
| 27 | Khaled Ahmed | 11.82 | 22 | 16.45 | 8.35 |
| 28 | Sonny Baker | 11.90 | 31 | 16.61 | 8.37 |
| 29 | James Hartshorn | 12.00 | 6 | 14.33 | 7.17 |
| 30 | Mbulelo Dube | 12.00 | 9 | 14.56 | 7.28 |
| 31 | Sam Curran | 12.00 | 18 | 18.83 | 9.42 |
| 32 | Shashank Attarde | 12.00 | 10 | 14.80 | 7.40 |
| 33 | Sagar Chhabria | 12.00 | 6 | 13.50 | 6.75 |
| 34 | Mitchell Starc | 12.00 | 21 | 18.29 | 9.14 |
| 35 | Prathamesh Dake | 12.00 | 9 | 20.00 | 10.00 |
| 36 | Hasan Ali | 12.10 | 63 | 16.76 | 8.31 |
| 37 | Joel Paris | 12.27 | 11 | 16.73 | 8.18 |
| 38 | Adam Finch | 12.33 | 18 | 18.61 | 9.05 |
| 39 | Mitchell Stanley | 12.33 | 6 | 18.00 | 8.76 |
| 40 | Matty Potts | 12.36 | 28 | 17.75 | 8.62 |
| 41 | Harjot Johal | 12.40 | 15 | 17.13 | 8.29 |
| 42 | Gudakesh Motie | 12.43 | 14 | 14.29 | 6.90 |
| 43 | Ben Allison | 12.62 | 13 | 21.31 | 10.13 |
| 44 | Evan Jones | 12.63 | 8 | 16.88 | 8.02 |
| 45 | Charlie Bennett | 12.69 | 16 | 22.56 | 10.67 |
| 46 | Scott Currie | 12.69 | 42 | 16.98 | 8.03 |
| 47 | Shoriful Islam | 12.82 | 28 | 13.61 | 6.37 |
| 48 | Shardul Thakur | 12.86 | 14 | 25.43 | 11.87 |
| 49 | Joel Davies | 12.86 | 14 | 13.36 | 6.23 |
| 50 | Khary Pierre | 12.86 | 7 | 14.29 | 6.67 |
| 51 | Hunain Shah | 12.88 | 17 | 18.41 | 8.58 |
| 52 | Angus Schaw | 12.92 | 13 | 17.23 | 8.00 |
| 53 | D'Arcy Short | 12.92 | 13 | 17.92 | 8.32 |
| 54 | Glenton Stuurman | 12.92 | 13 | 15.69 | 7.29 |
| 55 | Jack Leach | 13.00 | 6 | 19.83 | 9.15 |
| 56 | Saif Hassan | 13.00 | 6 | 15.00 | 6.92 |
| 57 | Mohammad Ali | 13.10 | 39 | 17.62 | 8.07 |
| 58 | Wes Agar | 13.13 | 8 | 19.25 | 8.80 |
| 59 | Haris Rauf | 13.16 | 32 | 19.47 | 8.88 |
| 60 | Craig Miles | 13.18 | 11 | 17.55 | 7.99 |
| 61 | Siddhesh Dixit | 13.25 | 8 | 17.38 | 7.87 |
| 62 | Onkar Tarmale | 13.29 | 7 | 20.00 | 9.03 |
| 63 | Mohammad Basit | 13.30 | 10 | 17.20 | 7.76 |
| 64 | Kagiso Rabada | 13.38 | 29 | 21.59 | 9.68 |
| 65 | Ben Kellaway | 13.41 | 17 | 17.18 | 7.68 |
| 66 | Oliver Hannon-Dalby | 13.43 | 7 | 20.43 | 9.13 |
| 67 | Imran Manack | 13.50 | 12 | 12.17 | 5.41 |
| 68 | Bhuvneshwar Kumar | 13.50 | 28 | 17.89 | 7.95 |
| 69 | Yash Dicholkar | 13.50 | 8 | 19.00 | 8.44 |
| 70 | Jason Holder | 13.53 | 17 | 17.06 | 7.57 |
| 71 | Rasikh Salam Dar | 13.53 | 19 | 21.32 | 9.46 |
| 72 | Ben Sears | 13.55 | 20 | 20.80 | 9.21 |
| 73 | Shadab Khan | 13.57 | 42 | 17.05 | 7.54 |
| 74 | Aaron Hardie | 13.57 | 23 | 18.52 | 8.19 |
| 75 | Hasan Mahmud | 13.60 | 20 | 14.85 | 6.55 |
| 76 | Jack Edwards | 13.68 | 19 | 18.47 | 8.10 |
| 77 | Shams Mulani | 13.70 | 10 | 17.00 | 7.45 |
| 78 | George Scrimshaw | 13.72 | 25 | 22.48 | 9.83 |
| 79 | Binura Fernando | 13.78 | 23 | 15.70 | 6.83 |
| 80 | Marcus Stoinis | 13.82 | 17 | 19.53 | 8.48 |
| 81 | Thomas Balkin | 13.83 | 6 | 19.83 | 8.60 |
| 82 | Wayne Parnell | 14.00 | 6 | 24.17 | 10.36 |
| 83 | Cooper Connolly | 14.00 | 15 | 14.93 | 6.40 |
| 84 | Samuel Cook | 14.00 | 10 | 15.80 | 6.77 |
| 85 | Onke Nyaku | 14.00 | 6 | 22.83 | 9.79 |
| 86 | Jake Ball | 14.00 | 25 | 21.08 | 9.03 |
| 87 | Nick Potts | 14.13 | 16 | 24.69 | 10.49 |
| 88 | Nathan Gilchrist | 14.14 | 7 | 22.29 | 9.45 |
| 89 | Nathan Ellis | 14.14 | 14 | 21.29 | 9.03 |
| 90 | Sufiyan Muqeem | 14.15 | 39 | 16.08 | 6.82 |
| 91 | Dwaine Pretorius | 14.17 | 12 | 20.58 | 8.72 |
| 92 | Jamie Overton | 14.28 | 29 | 19.79 | 8.32 |
| 93 | Riley Meredith | 14.34 | 41 | 22.24 | 9.31 |
| 94 | Anshul Kamboj | 14.38 | 21 | 25.24 | 10.53 |
| 95 | Aphiwe Mnyanda | 14.40 | 10 | 15.80 | 6.58 |
| 96 | Jofra Archer | 14.40 | 25 | 22.36 | 9.32 |
| 97 | Josh Breed | 14.55 | 11 | 17.36 | 7.16 |
| 98 | Prasidh Krishna | 14.63 | 16 | 25.44 | 10.44 |
| 99 | Yahya Zeb | 14.67 | 6 | 25.00 | 10.23 |
| 100 | Atharva Bhosale | 14.67 | 9 | 19.00 | 7.77 |





