Strike Rate — 2025
Men's cricket. Runs per 100 balls faced. · min. 150 balls Ranked from ball-by-ball data. See the women's list →
| 1 | Abhishek Sharma | 199.45 | 17 | 726 | 45.38 |
| 2 | Daniel Smith | 194.25 | 11 | 338 | 33.80 |
| 3 | Tim David | 185.31 | 19 | 719 | 55.31 |
| 4 | Faheem Khan | 184.06 | 15 | 381 | 27.21 |
| 5 | Aslam Khan | 180.79 | 14 | 320 | 24.62 |
| 6 | Chris Lynn | 176.60 | 8 | 332 | 55.33 |
| 7 | Musaddiq Ahmed | 176.28 | 6 | 275 | 45.83 |
| 8 | Shimron Hetmyer | 175.48 | 17 | 365 | 21.47 |
| 9 | Karanbir Singh | 173.70 | 26 | 1367 | 59.43 |
| 10 | Ibrahim Rahimi | 171.11 | 13 | 308 | 30.80 |
| 11 | AS Samra | 169.48 | 8 | 261 | 32.63 |
| 12 | A Donovan | 168.25 | 11 | 355 | 59.17 |
| 13 | Razmal Shigiwal | 166.30 | 12 | 306 | 34.00 |
| 14 | Tom Kohler-Cadmore | 165.22 | 9 | 304 | 33.78 |
| 15 | Muhammad Usman (3) | 165.09 | 12 | 279 | 27.90 |
| 16 | Glenn Maxwell | 164.14 | 17 | 325 | 23.21 |
| 17 | Abbas Ghani | 163.35 | 15 | 410 | 27.33 |
| 18 | Mitchell Owen | 161.99 | 20 | 358 | 19.89 |
| 19 | Philip Salt | 161.71 | 27 | 1077 | 43.08 |
| 20 | Ashton Turner | 159.88 | 12 | 275 | 30.56 |
| 21 | Jordan Cox | 159.49 | 9 | 311 | 38.88 |
| 22 | Bilal Zalmai | 159.04 | 29 | 932 | 35.85 |
| 23 | Ravi Bopara | 158.71 | 8 | 246 | 35.14 |
| 24 | Heinrich Klaasen | 157.95 | 5 | 278 | 69.50 |
| 25 | Dewald Brevis | 157.14 | 45 | 1133 | 27.63 |
| 26 | James Vince | 156.81 | 8 | 334 | 47.71 |
| 27 | Sean Dickson | 156.44 | 9 | 255 | 42.50 |
| 28 | Luqman Butt | 156.39 | 13 | 355 | 29.58 |
| 29 | Toby Albert | 155.93 | 9 | 421 | 52.63 |
| 30 | Romario Shepherd | 154.82 | 32 | 562 | 26.76 |
| 31 | Tim Seifert | 154.56 | 26 | 1034 | 47.00 |
| 32 | Milen Gogev | 154.40 | 8 | 281 | 40.14 |
| 33 | Clinto Anto | 154.02 | 8 | 268 | 33.50 |
| 34 | Asif Ali | 153.49 | 29 | 858 | 34.32 |
| 35 | Wayne Madsen | 151.79 | 6 | 255 | 85.00 |
| 36 | Rovman Powell | 150.93 | 25 | 486 | 24.30 |
| 37 | Matthew Forde | 150.56 | 18 | 268 | 19.14 |
| 38 | Hardik Pandya | 150.13 | 21 | 572 | 35.75 |
| 39 | Donovan Ferreira | 150.00 | 24 | 366 | 18.30 |
| 40 | Vinoth Ravindran | 150.00 | 11 | 357 | 35.70 |
| 41 | Priyan Pushparajan | 149.72 | 10 | 265 | 26.50 |
| 42 | Daniel Hughes | 149.26 | 10 | 303 | 30.30 |
| 43 | Joe Clarke | 148.26 | 9 | 255 | 28.33 |
| 44 | Leus du Plooy | 147.98 | 11 | 330 | 36.67 |
| 45 | Josh Philippe | 147.40 | 6 | 227 | 37.83 |
| 46 | Mitchell Santner | 146.86 | 22 | 445 | 34.23 |
| 47 | Hasan Nawaz | 146.85 | 35 | 677 | 21.16 |
| 48 | Dhavalkumar Norotam | 145.63 | 7 | 233 | 33.29 |
| 49 | Mark Chapman | 145.24 | 24 | 488 | 22.18 |
| 50 | Ben McDermott | 144.16 | 9 | 284 | 35.50 |
| 51 | Jason Holder | 143.75 | 30 | 391 | 17.77 |
| 52 | Tim Robinson | 143.21 | 28 | 822 | 35.74 |
| 53 | Matthew De Villiers | 143.15 | 7 | 345 | 57.50 |
| 54 | D'Arcy Short | 142.39 | 7 | 393 | 65.50 |
| 55 | Will Smeed | 142.04 | 9 | 321 | 35.67 |
| 56 | Abdul Waheed | 141.59 | 9 | 320 | 35.56 |
| 57 | Zeeshan Kukikhel | 141.27 | 11 | 267 | 26.70 |
| 58 | Kushal Janith Perera | 141.20 | 15 | 329 | 23.50 |
| 59 | MPGT Ketiyage | 140.70 | 8 | 280 | 40.00 |
| 60 | Ryan Burl | 140.64 | 38 | 879 | 33.81 |
| 61 | Zeeshan Ali | 140.54 | 20 | 572 | 30.11 |
| 62 | Ahmer Bin Nisar | 139.26 | 26 | 486 | 30.38 |
| 63 | Tom Banton | 139.11 | 15 | 281 | 28.10 |
| 64 | VP Thamotharam | 138.82 | 10 | 236 | 23.60 |
| 65 | Sam Hain | 138.65 | 6 | 226 | 37.67 |
| 66 | Sam Curran | 138.40 | 17 | 346 | 31.45 |
| 67 | Mohammad Haris | 138.18 | 20 | 304 | 16.89 |
| 68 | Md Ariyan | 138.14 | 10 | 268 | 33.50 |
| 69 | Rassie van der Dussen | 137.84 | 12 | 408 | 45.33 |
| 70 | US Hathinjar | 137.82 | 8 | 215 | 30.71 |
| 71 | Parvez Hossain Emon | 136.98 | 16 | 426 | 32.77 |
| 72 | Nikhil Chaudhary | 136.97 | 9 | 226 | 32.29 |
| 73 | James Baker | 136.87 | 12 | 568 | 56.80 |
| 74 | Sahibzada Farhan | 136.51 | 20 | 501 | 26.37 |
| 75 | Ahmed Hassan | 136.02 | 9 | 253 | 31.63 |
| 76 | Vasu Saini | 135.59 | 8 | 240 | 34.29 |
| 77 | Hristo Lakov | 135.56 | 8 | 385 | 64.17 |
| 78 | Walid Ghauri | 135.56 | 13 | 446 | 40.55 |
| 79 | Sediqullah Atal | 135.53 | 14 | 412 | 31.69 |
| 80 | Muhammad Muneeb | 135.29 | 11 | 253 | 23.00 |
| 81 | Rahmanullah Gurbaz | 134.97 | 16 | 467 | 29.19 |
| 82 | Darius Visser | 134.93 | 9 | 282 | 40.29 |
| 83 | Rehan Ahmed | 134.78 | 11 | 217 | 27.13 |
| 84 | S Jamil | 134.47 | 14 | 277 | 23.08 |
| 85 | Mohammad Nawaz | 134.15 | 16 | 275 | 21.15 |
| 86 | Jan Frylinck | 134.10 | 20 | 523 | 27.53 |
| 87 | Anshuman Rath | 133.70 | 19 | 738 | 41.00 |
| 88 | Sanju Samson | 133.68 | 11 | 254 | 23.09 |
| 89 | Fakhar Zaman | 133.60 | 13 | 330 | 30.00 |
| 90 | Fiaz Ahmed | 133.52 | 35 | 1215 | 50.63 |
| 91 | Virandeep Singh | 133.46 | 21 | 730 | 42.94 |
| 92 | Jos Buttler | 133.33 | 37 | 1148 | 31.89 |
| 93 | PR Surve | 133.13 | 8 | 221 | 55.25 |
| 94 | Taranjeet Singh | 132.74 | 8 | 223 | 37.17 |
| 95 | Meghna Singh | 132.68 | 15 | 337 | 22.47 |
| 96 | Dasun Shanaka | 132.53 | 13 | 220 | 24.44 |
| 97 | Saim Ayub | 132.41 | 21 | 523 | 26.15 |
| 98 | Matt Renshaw | 132.05 | 8 | 309 | 44.14 |
| 99 | Salman Butt | 132.03 | 12 | 338 | 33.80 |
| 100 | Tilak Varma | 131.71 | 14 | 461 | 51.22 |



