Most Wickets — T20I, 2026
Women's cricket. Career wicket aggregates, most first. Ranked from ball-by-ball data. See the men's list →
| 1 | Ayabonga Khaka | 48 | 34 | 20.75 | 8.03 | 15.50 |
| 2 | Nonkululeko Mlaba | 46 | 36 | 20.63 | 6.88 | 18.00 |
| 3 | Kathryn Bryce | 38 | 25 | 15.95 | 6.90 | 13.87 |
| 4 | Charlie Dean | 38 | 26 | 17.21 | 7.08 | 14.58 |
| 5 | Kary Chan | 37 | 24 | 11.59 | 4.72 | 14.73 |
| 6 | Lauren Bell | 34 | 24 | 20.65 | 7.63 | 16.24 |
| 7 | T Putthawong | 33 | 18 | 9.00 | 4.44 | 12.15 |
| 8 | Jess Kerr | 32 | 32 | 23.44 | 7.01 | 20.06 |
| 9 | Amelia Kerr | 32 | 32 | 22.88 | 6.42 | 21.38 |
| 10 | Deepti Sharma | 32 | 31 | 27.38 | 8.20 | 20.03 |
| 11 | Sophie Molineux | 30 | 20 | 16.40 | 7.45 | 13.20 |
| 12 | Hayley Matthews | 30 | 27 | 22.17 | 7.06 | 18.83 |
| 13 | S Chaturongrattana | 29 | 18 | 9.10 | 4.06 | 13.45 |
| 14 | Riya Sharma | 27 | 20 | 14.04 | 5.30 | 15.89 |
| 15 | Shree Charani | 27 | 15 | 14.56 | 6.89 | 12.67 |
| 16 | Shree Charani | 27 | 15 | 14.56 | 6.89 | 12.67 |
| 17 | Katherine Fraser | 26 | 25 | 22.04 | 7.44 | 17.77 |
| 18 | Caroline de Lange | 24 | 22 | 22.29 | 7.13 | 18.75 |
| 19 | Iris Zwilling | 24 | 24 | 26.63 | 7.86 | 20.33 |
| 20 | Orla Prendergast | 24 | 23 | 19.88 | 5.89 | 20.25 |
| 21 | Nadine de Klerk | 24 | 34 | 38.33 | 9.17 | 25.08 |
| 22 | Sophie Ecclestone | 24 | 24 | 24.83 | 6.60 | 22.58 |
| 23 | Kirstie Gordon | 24 | 18 | 18.08 | 6.38 | 17.00 |
| 24 | Suleeporn Laomi | 23 | 18 | 13.22 | 4.63 | 17.13 |
| 25 | M Upadhayay | 23 | 18 | 12.13 | 4.29 | 16.96 |
| 26 | Phannita Maya | 23 | 18 | 15.09 | 5.63 | 16.09 |
| 27 | Sugeni Kananji | 22 | 13 | 8.86 | 4.06 | 13.09 |
| 28 | Sophie Devine | 22 | 22 | 21.73 | 7.84 | 16.64 |
| 29 | Arundhati Reddy | 22 | 23 | 30.64 | 8.12 | 22.64 |
| 30 | Rubina Chhetri | 22 | 15 | 9.14 | 4.96 | 11.05 |
| 31 | Kabita Kunwar | 21 | 20 | 13.48 | 4.45 | 18.19 |
| 32 | Marie Bimenyimana | 21 | 16 | 12.90 | 4.71 | 16.43 |
| 33 | Arlene Kelly | 21 | 23 | 24.86 | 6.96 | 21.43 |
| 34 | Onnicha Kamchomphu | 20 | 17 | 13.15 | 4.34 | 18.20 |
| 35 | Ava Canning | 20 | 9 | 9.45 | 5.53 | 10.25 |
| 36 | L Malino | 20 | 14 | 11.90 | 4.25 | 16.80 |
| 37 | Kim Garth | 20 | 24 | 23.50 | 6.16 | 22.90 |
| 38 | Heather Siegers | 20 | 21 | 26.80 | 7.69 | 20.90 |
| 39 | Annabel Sutherland | 20 | 18 | 21.10 | 7.36 | 17.20 |
| 40 | Georgia Wareham | 20 | 24 | 13.90 | 5.21 | 16.00 |
| 41 | PE Mendonca | 19 | 14 | 12.32 | 4.59 | 16.11 |
| 42 | M Wai Siu | 19 | 24 | 22.74 | 5.40 | 25.26 |
| 43 | P Maziya | 19 | 13 | 11.63 | 4.70 | 14.84 |
| 44 | Aimee Maguire | 18 | 20 | 29.83 | 8.03 | 22.28 |
| 45 | L Moises | 18 | 12 | 8.50 | 3.73 | 13.67 |
| 46 | Danielle Gibson | 18 | 26 | 28.89 | 7.88 | 22.00 |
| 47 | Fatima Sana | 18 | 13 | 18.22 | 7.81 | 14.00 |
| 48 | Sadia Iqbal | 18 | 13 | 17.56 | 6.70 | 15.72 |
| 49 | Tumi Sekhukhune | 18 | 10 | 20.67 | 9.79 | 12.67 |
| 50 | Henriette Ishimwe | 18 | 16 | 16.11 | 5.42 | 17.83 |
| 51 | Marizanne Kapp | 18 | 16 | 16.78 | 5.21 | 19.33 |
| 52 | LV Boas | 18 | 13 | 10.11 | 4.99 | 12.17 |
| 53 | Freya Kemp | 18 | 20 | 20.72 | 7.46 | 16.67 |
| 54 | Iqra Sahar | 17 | 19 | 18.29 | 5.08 | 21.59 |
| 55 | Rachel Slater | 17 | 14 | 18.12 | 6.55 | 16.59 |
| 56 | M Ribeiro | 17 | 11 | 10.88 | 4.63 | 14.12 |
| 57 | Breearne Illing | 16 | 24 | 32.63 | 6.24 | 31.38 |
| 58 | Ritu Moni | 16 | 15 | 20.31 | 6.91 | 17.63 |
| 59 | Chinelle Henry | 16 | 21 | 21.06 | 7.02 | 18.00 |
| 60 | Maahi Madhavan | 16 | 11 | 11.94 | 5.97 | 12.00 |
| 61 | Chloe Tryon | 16 | 32 | 38.13 | 7.82 | 29.25 |
| 62 | Shabnim Ismail | 16 | 12 | 19.13 | 6.95 | 16.50 |
| 63 | Sadia Iqbal | 16 | 12 | 18.88 | 6.89 | 16.44 |
| 64 | Rosine Irera | 15 | 16 | 18.07 | 5.10 | 21.27 |
| 65 | JG Kaur | 15 | 13 | 13.07 | 5.57 | 14.07 |
| 66 | Fatima Sana | 15 | 12 | 21.40 | 8.23 | 15.60 |
| 67 | Tara Norris | 15 | 6 | 8.60 | 5.86 | 8.80 |
| 68 | Nur Dania Syuhada | 15 | 22 | 27.47 | 5.32 | 31.00 |
| 69 | S Dunukedeniya | 15 | 7 | 5.73 | 4.65 | 7.40 |
| 70 | Marufa Akter | 15 | 13 | 21.47 | 7.43 | 17.33 |
| 71 | B Murekatete | 14 | 14 | 16.21 | 5.75 | 16.93 |
| 72 | Mithali Ayodhya | 14 | 16 | 30.64 | 7.66 | 24.00 |
| 73 | Jahzara Claxton | 14 | 15 | 22.14 | 9.35 | 14.21 |
| 74 | Malki Madara | 14 | 11 | 20.50 | 7.76 | 15.86 |
| 75 | T Shadrack | 14 | 7 | 5.64 | 3.29 | 10.29 |
| 76 | Ashmini Munisar | 14 | 9 | 17.21 | 7.77 | 13.29 |
| 77 | M Bibi | 14 | 20 | 26.36 | 6.88 | 23.00 |
| 78 | Alana King | 14 | 14 | 15.00 | 5.83 | 15.43 |
| 79 | Ma Ruike | 14 | 10 | 11.07 | 4.56 | 14.57 |
| 80 | Aaliyah Alleyne | 13 | 18 | 25.31 | 7.59 | 20.00 |
| 81 | Qiana Joseph | 13 | 13 | 15.31 | 6.78 | 13.54 |
| 82 | Sanjida Akter Meghla | 13 | 9 | 16.08 | 7.21 | 13.38 |
| 83 | Nensi Patel | 13 | 11 | 16.15 | 5.53 | 17.54 |
| 84 | Nashra Sandhu | 13 | 12 | 21.38 | 6.18 | 20.77 |
| 85 | NC Monteiro | 13 | 10 | 8.92 | 4.83 | 11.08 |
| 86 | Nashra Sandhu | 13 | 12 | 21.31 | 6.16 | 20.77 |
| 87 | V Vira | 13 | 7 | 9.00 | 4.42 | 12.23 |
| 88 | Nensi Patel | 13 | 11 | 16.15 | 5.53 | 17.54 |
| 89 | Jane Maguire | 13 | 8 | 13.77 | 6.43 | 12.85 |
| 90 | Abtaha Maqsood | 13 | 15 | 18.31 | 6.61 | 16.62 |
| 91 | Ritu Moni | 13 | 11 | 20.00 | 7.43 | 16.15 |
| 92 | Ashleigh Gardner | 12 | 18 | 34.33 | 7.63 | 27.00 |
| 93 | Linsey Smith | 12 | 12 | 26.75 | 6.69 | 24.00 |
| 94 | Karishma Ramharack | 12 | 21 | 37.25 | 7.66 | 29.17 |
| 95 | Kavisha Dilhari | 12 | 11 | 18.67 | 5.97 | 18.75 |
| 96 | Deandra Dottin | 12 | 14 | 31.17 | 10.15 | 18.42 |
| 97 | Ainna Hamizah Hashim | 12 | 15 | 18.25 | 4.90 | 22.33 |
| 98 | AB Slebsager | 12 | 9 | 18.92 | 9.39 | 12.08 |
| 99 | Lara McBride | 12 | 12 | 20.92 | 6.25 | 20.08 |
| 100 | Linsey Smith | 12 | 12 | 26.67 | 6.67 | 24.00 |



