Africa XI
Africa XI
National · Men
- Played
- 5
- Won
- 1
- Lost
- 3
- Squad
- 24
Full squad24 players
Everyone who took the field, by appearances.
| Player | Role | Mat | Runs | Avg | SR | Wkts | Bowl avg |
|---|---|---|---|---|---|---|---|
| Boeta Dippenaar | Batter | 5 | 21 | 7.00 | 42.9 | 0 | — |
Justin Kemp | Wicketkeeper Batter | 5 | 98 | 32.67 | 102.1 | 2 | 36.00 |
Shaun Pollock | Allrounder | 5 | 104 | 104.00 | 111.8 | 4 | 9.50 |
AB de Villiers | Wicketkeeper Batter | 4 | 94 | 47.00 | 109.3 | 0 | — |
Mark Boucher | Wicketkeeper Batter | 4 | 49 | 24.50 | 71.0 | 0 | — |
Thomas Odoyo | Allrounder | 4 | 0 | — | — | 0 | — |
Steve Tikolo | Allrounder | 3 | 11 | 5.50 | 40.7 | 1 | 108.00 |
Morné Morkel | Allrounder | 3 | 0 | — | — | 6 | 19.67 |
Elton Chigumbura | Allrounder | 3 | 4 | 4.00 | 66.7 | 4 | 33.25 |
Johan Botha | Allrounder | 2 | 18 | — | 200.0 | 0 | — |
Albie Morkel | Allrounder | 2 | 0 | — | — | 2 | 32.00 |
Dale Steyn | Allrounder | 2 | 4 | 2.00 | 26.7 | 2 | 21.00 |
Jacques Kallis | Allrounder | 2 | 8 | 4.00 | 23.5 | 3 | 14.00 |
Ashwell Prince | Allrounder | 2 | 78 | 78.00 | 66.1 | 0 | — |
Vusi Sibanda | Allrounder | 2 | 45 | 45.00 | 71.4 | 0 | — |
Loots Bosman | Batter | 1 | 0 | — | — | 0 | — |
Graeme Smith | Allrounder | 1 | 0 | 0.00 | 0.0 | 0 | — |
Nicky Boje | Allrounder | 1 | 3 | 3.00 | 23.1 | 1 | 40.00 |
Monde Zondeki | Bowler | 1 | 0 | 0.00 | 0.0 | 0 | — |
Tatenda Taibu | Wicketkeeper Batter | 1 | 10 | 10.00 | 31.3 | 0 | — |
Heath Streak | Allrounder | 1 | 14 | 14.00 | 40.0 | 0 | — |
Jacques Rudolph | Allrounder | 1 | 7 | 7.00 | 38.9 | 0 | — |
Justin Ontong | Batter | 1 | 0 | 0.00 | 0.0 | 0 | — |
Peter Ongondo | Allrounder | 1 | 0 | — | — | 3 | 11.67 |


























