Canterbury Kings vs Auckland Aces
Result- Format
- T20
- Start
- Series
- 2025/2026
Scorecard
Canterbury Kings innings
216/6(20 ov, 20 overs, RR 10.80)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariuc Angus Olliver b Ryan Harrison | 43 | 23 | 9 | 0 | 186.96 |
| Tom Latham50c Cam Fletcher b Ryan Harrison | 55 | 32 | 6 | 2 | 171.88 |
| Matthew Boyle50c Ryan Harrison b Harjot Johal | 52 | 33 | 8 | 0 | 157.58 |
| Cole McConchiec Mark Chapman b Angus Olliver | 28 | 13 | 0 | 3 | 215.38 |
| Leo Carterc Cam Fletcher b Harjot Johal | 1 | 2 | 0 | 0 | 50.00 |
| Harry Chamberlainc Siddhesh Dixit b Angus Olliver | 12 | 10 | 1 | 0 | 120.00 |
| Lachie Harpernot out | 15* | 6 | 0 | 2 | 250.00 |
| Ish Sodhinot out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | 10 | (b 1, lb 1, w 8) | |||
| Total | 216 | 6 wickets, 20 overs, 10.80 run rate | |||
Did not bat: Cameron Paul, Sean Davey, Fraser Sheat
Fall of wickets: 1-59 (Rhys Mariu, 5.3 ov), 2-148 (Tom Latham, 14 ov), 3-163 (Matthew Boyle, 15.2 ov), 4-165 (Leo Carter, 15.5 ov), 5-191 (Harry Chamberlain, 18.3 ov), 6-200 (Cole McConchie, 19 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ryan Harrison | 4 (4 overs) | 0 | 44 | 2 | 11.00 | 3 | 0 |
| Harjot Johal | 4 (4 overs) | 0 | 38 | 2 | 9.50 | 3 | 0 |
| Angus Olliver | 4 (4 overs) | 0 | 44 | 2 | 11.00 | 2 | 0 |
| Rohit Gulati | 4 (4 overs) | 0 | 41 | 0 | 10.25 | 0 | 0 |
| Dale Phillips | 2 (2 overs) | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Siddhesh Dixit | 2 (2 overs) | 0 | 25 | 0 | 12.50 | 0 | 0 |
Partnerships (8)
- 1st wkt 59 runs (5.3 ov) — Rhys Mariu & Tom Latham
- 2nd wkt 89 runs (8.3 ov) — Matthew Boyle & Tom Latham
- 3rd wkt 15 runs (1.2 ov) — Matthew Boyle & Cole McConchie
- 4th wkt 2 runs (0.3 ov) — Leo Carter & Cole McConchie
- 5th wkt 26 runs (2.4 ov) — Harry Chamberlain & Cole McConchie
- 6th wkt 9 runs (0.3 ov) — Lachie Harper & Cole McConchie
- 7th wkt 6 runs (0.1 ov) — Lachie Harper & Cole McConchie
- 8th wkt 10 runs (0.5 ov) — Lachie Harper & Ish Sodhi (unbroken)
Auckland Aces innings
199/4(20 ov, 20 overs, RR 9.95)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillipsc Cole McConchie b Lachie Harper | 9 | 11 | 1 | 0 | 81.82 |
| Luke Watsonc & b Cameron Paul | 9 | 5 | 2 | 0 | 180.00 |
| Sean Soliac Lachie Harper b Cameron Paul | 2 | 8 | 0 | 0 | 25.00 |
| Mark Chapmanc Sean Davey b Lachie Harper | 0 | 3 | 0 | 0 | 0.00 |
| Bevon Jacobs50not out | 88* | 45 | 6 | 6 | 195.56 |
| Cam Fletcher50not out | 80* | 50 | 9 | 2 | 160.00 |
| Extras | 11 | (lb 1, w 8, nb 2) | |||
| Total | 199 | 4 wickets, 20 overs, 9.95 run rate | |||
Did not bat: Ryan Harrison, Siddhesh Dixit, Harjot Johal, Angus Olliver, Rohit Gulati
Fall of wickets: 1-18 (Luke Watson, 1.4 ov), 2-27 (Sean Solia, 3.4 ov), 3-27 (Dale Phillips, 4.2 ov), 4-28 (Mark Chapman, 4.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ish Sodhi | 4 (4 overs) | 0 | 47 | 0 | 11.75 | 0 | 0 |
| Cameron Paul | 4 (4 overs) | 1 | 28 | 2 | 7.00 | 1 | 0 |
| Lachie Harper | 4 (4 overs) | 0 | 34 | 2 | 8.50 | 1 | 1 |
| Fraser Sheat | 4 (4 overs) | 0 | 44 | 0 | 11.00 | 6 | 0 |
| Sean Davey | 3 (3 overs) | 0 | 36 | 0 | 12.00 | 0 | 1 |
| Cole McConchie | 1 (1 over) | 0 | 9 | 0 | 9.00 | 0 | 0 |
Partnerships (5)
- 1st wkt 18 runs (1.4 ov) — Dale Phillips & Luke Watson
- 2nd wkt 9 runs (2 ov) — Sean Solia & Dale Phillips
- 3rd wkt 0 runs (0.4 ov) — Mark Chapman & Dale Phillips
- 4th wkt 1 runs (0.3 ov) — Bevon Jacobs & Mark Chapman
- 5th wkt 171 runs (15.1 ov) — Cam Fletcher & Bevon Jacobs (unbroken)
Match progression
Runs per over and cumulative score
Canterbury Kings
Auckland Aces
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 12 | 0 |
| 1 | 2 | 8 | 0 |
| 1 | 3 | 10 | 0 |
| 1 | 4 | 14 | 0 |
| 1 | 5 | 10 | 0 |
| 1 | 6 | 9 | 1 |
| 1 | 7 | 5 | 0 |
| 1 | 8 | 10 | 0 |
| 1 | 9 | 13 | 0 |
| 1 | 10 | 13 | 0 |
| 1 | 11 | 11 | 0 |
| 1 | 12 | 11 | 0 |
| 1 | 13 | 12 | 0 |
| 1 | 14 | 10 | 1 |
| 1 | 15 | 14 | 0 |
| 1 | 16 | 6 | 2 |
| 1 | 17 | 11 | 0 |
| 1 | 18 | 6 | 0 |
| 1 | 19 | 15 | 2 |
| 1 | 20 | 16 | 0 |
| 2 | 1 | 12 | 0 |
| 2 | 2 | 6 | 1 |
| 2 | 3 | 9 | 0 |
| 2 | 4 | 0 | 1 |
| 2 | 5 | 6 | 2 |
| 2 | 6 | 6 | 0 |
| 2 | 7 | 8 | 0 |
| 2 | 8 | 10 | 0 |
| 2 | 9 | 11 | 0 |
| 2 | 10 | 9 | 0 |
| 2 | 11 | 10 | 0 |
| 2 | 12 | 9 | 0 |
| 2 | 13 | 11 | 0 |
| 2 | 14 | 9 | 0 |
| 2 | 15 | 11 | 0 |
| 2 | 16 | 19 | 0 |
| 2 | 17 | 13 | 0 |
| 2 | 18 | 8 | 0 |
| 2 | 19 | 10 | 0 |
| 2 | 20 | 22 | 0 |
- Canterbury Kings
- Auckland Aces





