Yorkshire vs Durham
Result- Format
- T20
- Venue
- Headingley, Leeds
- Start
- Series
- 2026
Scorecard
Durham innings
205/9(20 ov, 20 overs, RR 10.25)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clarkc Andrew Tye b Faheem Ashraf | 29 | 14 | 3 | 2 | 207.14 |
| Alex Lees50c Jonny Bairstow b Andrew Tye | 73 | 35 | 5 | 6 | 208.57 |
| David Bedinghamb Jafer Chohan | 12 | 8 | 2 | 0 | 150.00 |
| Ben McKinneyc Hasan Ali b Andrew Tye | 42 | 21 | 2 | 4 | 200.00 |
| Ollie George Robinsonc Jonny Bairstow b Jafer Chohan | 8 | 8 | 1 | 0 | 100.00 |
| Colin Ackermannc Sam Whiteman b Hasan Ali | 21 | 21 | 1 | 0 | 100.00 |
| Kasey Aldridgec Andrew Tye b Jafer Chohan | 3 | 4 | 0 | 0 | 75.00 |
| Ben Rainec Moeen Ali b Hasan Ali | 1 | 3 | 0 | 0 | 33.33 |
| Matty Pottsc Andrew Tye b Hasan Ali | 11 | 6 | 2 | 0 | 183.33 |
| Nathan Sowternot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 4 | (b 1, lb 2, nb 1) | |||
| Total | 205 | 9 wickets, 20 overs, 10.25 run rate | |||
Did not bat: Callum Parkinson
Fall of wickets: 1-97 (Graham Clark, 7.1 ov), 2-114 (Alex Lees, 9 ov), 3-120 (David Bedingham, 9.5 ov), 4-160 (Ollie George Robinson, 13.3 ov), 5-170 (Ben McKinney, 14.4 ov), 6-177 (Kasey Aldridge, 16 ov), 7-183 (Ben Raine, 17.3 ov), 8-204 (Colin Ackermann, 19.4 ov), 9-205 (Matty Potts, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Hasan Ali | 4 (4 overs) | 0 | 41 | 3 | 10.25 | 0 | 0 |
| Andrew Tye | 4 (4 overs) | 0 | 32 | 2 | 8.00 | 0 | 1 |
| Jafer Chohan | 4 (4 overs) | 0 | 30 | 3 | 7.50 | 0 | 0 |
| Faheem Ashraf | 3 (3 overs) | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Moeen Ali | 3 (3 overs) | 0 | 49 | 0 | 16.33 | 0 | 0 |
| Daniel Moriarty | 2 (2 overs) | 0 | 28 | 0 | 14.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 97 runs (7.1 ov) — Graham Clark & Alex Lees
- 2nd wkt 17 runs (1.5 ov) — David Bedingham & Alex Lees
- 3rd wkt 6 runs (0.5 ov) — David Bedingham & Ben McKinney
- 4th wkt 40 runs (3.4 ov) — Ollie George Robinson & Ben McKinney
- 5th wkt 10 runs (1.1 ov) — Colin Ackermann & Ben McKinney
- 6th wkt 7 runs (1.2 ov) — Kasey Aldridge & Colin Ackermann
- 7th wkt 1 runs (0.1 ov) — Colin Ackermann & Kasey Aldridge
- 8th wkt 5 runs (1.2 ov) — Ben Raine & Colin Ackermann
- 9th wkt 21 runs (2.1 ov) — Matty Potts & Colin Ackermann
- 10th wkt 1 runs (0.2 ov) — Nathan Sowter & Matty Potts
Yorkshire innings
208/5(19.5 ov, 19 overs and 5 balls, RR 10.49)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythc & b Ben Raine | 26 | 13 | 2 | 2 | 200.00 |
| Jonny Bairstow50c Alex Lees b Ben Raine | 66 | 36 | 10 | 2 | 183.33 |
| William Luxtonb Nathan Sowter | 6 | 5 | 1 | 0 | 120.00 |
| Moeen Ali50c Matty Potts b Callum Parkinson | 60 | 32 | 1 | 7 | 187.50 |
| Sam Whitemannot out | 12* | 17 | 0 | 0 | 70.59 |
| Matthew Revisnot out | 34* | 15 | 2 | 2 | 226.67 |
| Faheem Ashrafnot out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | 4 | (b 1, w 3) | |||
| Total | 208 | 5 wickets, 19.5 overs, 10.49 run rate | |||
Did not bat: Hasan Ali, Andrew Tye, Daniel Moriarty, Jafer Chohan
Fall of wickets: 1-54 (Adam Lyth, 4.3 ov), 2-81 (William Luxton, 6.2 ov), 3-107 (Jonny Bairstow, 11.1 ov), 4-168 (Moeen Ali, 16.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ben Raine | 4 (4 overs) | 0 | 30 | 2 | 7.50 | 1 | 0 |
| Callum Parkinson | 4 (4 overs) | 0 | 35 | 1 | 8.75 | 0 | 0 |
| Matty Potts | 4 (4 overs) | 0 | 58 | 0 | 14.50 | 2 | 0 |
| Nathan Sowter | 4 (4 overs) | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Kasey Aldridge | 3.5 (3 overs and 5 balls) | 0 | 61 | 0 | 15.91 | 0 | 0 |
Partnerships (7)
- 1st wkt 54 runs (4.3 ov) — Adam Lyth & Jonny Bairstow
- 2nd wkt 27 runs (1.5 ov) — William Luxton & Jonny Bairstow
- 3rd wkt 26 runs (4.5 ov) — Moeen Ali & Jonny Bairstow
- 4th wkt 61 runs (5 ov) — Sam Whiteman & Moeen Ali
- 5th wkt 29 runs (3.1 ov) — Matthew Revis & Sam Whiteman
- 6th wkt 1 runs (0.1 ov) — Faheem Ashraf & Matthew Revis
- 7th wkt 10 runs (0.2 ov) — Matthew Revis & Sam Whiteman (unbroken)
Match progression
Runs per over and cumulative score
Durham
Yorkshire
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 8 | 0 |
| 1 | 2 | 7 | 0 |
| 1 | 3 | 23 | 0 |
| 1 | 4 | 21 | 0 |
| 1 | 5 | 9 | 0 |
| 1 | 6 | 21 | 0 |
| 1 | 7 | 8 | 0 |
| 1 | 8 | 8 | 1 |
| 1 | 9 | 9 | 1 |
| 1 | 10 | 6 | 1 |
| 1 | 11 | 5 | 0 |
| 1 | 12 | 7 | 0 |
| 1 | 13 | 21 | 0 |
| 1 | 14 | 13 | 1 |
| 1 | 15 | 6 | 1 |
| 1 | 16 | 5 | 1 |
| 1 | 17 | 5 | 0 |
| 1 | 18 | 7 | 1 |
| 1 | 19 | 11 | 0 |
| 1 | 20 | 5 | 2 |
| 2 | 1 | 9 | 0 |
| 2 | 2 | 10 | 0 |
| 2 | 3 | 17 | 0 |
| 2 | 4 | 12 | 0 |
| 2 | 5 | 15 | 1 |
| 2 | 6 | 17 | 0 |
| 2 | 7 | 2 | 1 |
| 2 | 8 | 2 | 0 |
| 2 | 9 | 8 | 0 |
| 2 | 10 | 11 | 0 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 7 | 1 |
| 2 | 13 | 7 | 0 |
| 2 | 14 | 25 | 0 |
| 2 | 15 | 6 | 0 |
| 2 | 16 | 16 | 0 |
| 2 | 17 | 5 | 1 |
| 2 | 18 | 6 | 0 |
| 2 | 19 | 15 | 0 |
| 2 | 20 | 14 | 0 |
- Durham
- Yorkshire





