Zimbabwe vs Afghanistan
Result- Format
- T20I
- Start
- Series
- 2025
Scorecard
Zimbabwe innings
125(19.3 ov, 19 overs and 3 balls, RR 6.41)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettc Mohammad Nabi b Fareed Ahmad | 16 | 15 | 0 | 1 | 106.67 |
| Dion Myersc Abdullah Ahmadzai b Mujeeb Ur Rahman | 6 | 9 | 0 | 0 | 66.67 |
| Brendan Taylorc Mohammad Nabi b Mujeeb Ur Rahman | 3 | 7 | 0 | 0 | 42.86 |
| Sikandar Razac & b Rashid Khan | 37 | 32 | 4 | 0 | 115.63 |
| Ryan Burlc Sediqullah Atal b Abdullah Ahmadzai | 10 | 15 | 0 | 0 | 66.67 |
| Tony Munyongab Mohammad Nabi | 19 | 12 | 3 | 0 | 158.33 |
| Tashinga Musekiwac Mohammad Nabi b Rashid Khan | 13 | 9 | 1 | 0 | 144.44 |
| Brad Evanslbw b Rashid Khan | 12 | 8 | 2 | 0 | 150.00 |
| Tinotenda Maposarun out | 1 | 3 | 0 | 0 | 33.33 |
| Wellington Masakadzab Abdullah Ahmadzai | 5 | 5 | 0 | 0 | 100.00 |
| Richard Ngaravanot out | 2* | 2 | 0 | 0 | 100.00 |
| Extras | 1 | (lb 1) | |||
| Total | 125 | 10 wickets, 19.3 overs, 6.41 run rate | |||
Fall of wickets: 1-22 (Dion Myers, 3.3 ov), 2-24 (Brian Bennett, 4.4 ov), 3-34 (Brendan Taylor, 5.4 ov), 4-57 (Ryan Burl, 10.3 ov), 5-80 (Tony Munyonga, 13.4 ov), 6-104 (Sikandar Raza, 16.1 ov), 7-105 (Tashinga Musekiwa, 16.4 ov), 8-107 (Tinotenda Maposa, 17.2 ov), 9-121 (Brad Evans, 18.5 ov), 10-125 (Wellington Masakadza, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 4 (4 overs) | 0 | 26 | 2 | 6.50 | 0 | 0 |
| Fareed Ahmad | 4 (4 overs) | 0 | 32 | 1 | 8.00 | 0 | 0 |
| Abdullah Ahmadzai | 3.3 (3 overs and 3 balls) | 0 | 28 | 2 | 8.00 | 0 | 0 |
| Rashid Khan | 3 (3 overs) | 0 | 9 | 3 | 3.00 | 0 | 0 |
| Mohammad Nabi | 3 (3 overs) | 0 | 20 | 1 | 6.67 | 0 | 0 |
| Azmatullah Omarzai | 2 (2 overs) | 0 | 9 | 0 | 4.50 | 0 | 0 |
Partnerships (10)
- 1st wkt 22 runs (3.3 ov) — Brian Bennett & Dion Myers
- 2nd wkt 2 runs (1.1 ov) — Brendan Taylor & Brian Bennett
- 3rd wkt 10 runs (1 ov) — Sikandar Raza & Brendan Taylor
- 4th wkt 23 runs (4.5 ov) — Ryan Burl & Sikandar Raza
- 5th wkt 23 runs (3.1 ov) — Tony Munyonga & Sikandar Raza
- 6th wkt 24 runs (2.3 ov) — Tashinga Musekiwa & Sikandar Raza
- 7th wkt 1 runs (0.3 ov) — Brad Evans & Tashinga Musekiwa
- 8th wkt 2 runs (0.4 ov) — Tinotenda Maposa & Brad Evans
- 9th wkt 14 runs (1.3 ov) — Wellington Masakadza & Brad Evans
- 10th wkt 4 runs (0.4 ov) — Richard Ngarava & Wellington Masakadza
Afghanistan innings
129/3(18 ov, 18 overs, RR 7.17)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbazc Tinotenda Maposa b Brad Evans | 16 | 12 | 2 | 1 | 133.33 |
| Ibrahim Zadran50not out | 57* | 51 | 7 | 0 | 111.76 |
| Sediqullah Atalc Ryan Burl b Wellington Masakadza | 8 | 12 | 1 | 0 | 66.67 |
| Darwish Rasoolic Tinotenda Maposa b Brad Evans | 17 | 20 | 1 | 0 | 85.00 |
| Azmatullah Omarzainot out | 25* | 13 | 5 | 0 | 192.31 |
| Extras | 6 | (b 2, lb 2, w 2) | |||
| Total | 129 | 3 wickets, 18 overs, 7.17 run rate | |||
Did not bat: Mohammad Nabi, Shahidullah Kamal, Rashid Khan, Mujeeb Ur Rahman, Fareed Ahmad, Abdullah Ahmadzai
Fall of wickets: 1-24 (Rahmanullah Gurbaz, 3 ov), 2-61 (Sediqullah Atal, 7.2 ov), 3-94 (Darwish Rasooli, 14.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 (4 overs) | 0 | 15 | 0 | 3.75 | 0 | 0 |
| Richard Ngarava | 4 (4 overs) | 0 | 35 | 0 | 8.75 | 0 | 0 |
| Wellington Masakadza | 4 (4 overs) | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Brad Evans | 3 (3 overs) | 0 | 21 | 2 | 7.00 | 2 | 0 |
| Tinotenda Maposa | 2 (2 overs) | 0 | 25 | 0 | 12.50 | 0 | 0 |
| Ryan Burl | 1 (1 over) | 0 | 9 | 0 | 9.00 | 0 | 0 |
Partnerships (4)
- 1st wkt 24 runs (3 ov) — Rahmanullah Gurbaz & Ibrahim Zadran
- 2nd wkt 37 runs (4.2 ov) — Ibrahim Zadran & Sediqullah Atal
- 3rd wkt 33 runs (7.1 ov) — Darwish Rasooli & Ibrahim Zadran
- 4th wkt 35 runs (3.3 ov) — Azmatullah Omarzai & Ibrahim Zadran (unbroken)
Match progression
Runs per over and cumulative score
Zimbabwe
Afghanistan
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 0 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 7 | 0 |
| 1 | 4 | 8 | 1 |
| 1 | 5 | 9 | 1 |
| 1 | 6 | 3 | 1 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 4 | 0 |
| 1 | 9 | 5 | 0 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 10 | 1 |
| 1 | 12 | 4 | 0 |
| 1 | 13 | 8 | 0 |
| 1 | 14 | 11 | 1 |
| 1 | 15 | 10 | 0 |
| 1 | 16 | 9 | 0 |
| 1 | 17 | 2 | 2 |
| 1 | 18 | 12 | 1 |
| 1 | 19 | 4 | 1 |
| 1 | 20 | 3 | 1 |
| 2 | 1 | 12 | 0 |
| 2 | 2 | 3 | 0 |
| 2 | 3 | 9 | 1 |
| 2 | 4 | 10 | 0 |
| 2 | 5 | 6 | 0 |
| 2 | 6 | 14 | 0 |
| 2 | 7 | 6 | 0 |
| 2 | 8 | 2 | 1 |
| 2 | 9 | 2 | 0 |
| 2 | 10 | 2 | 0 |
| 2 | 11 | 5 | 0 |
| 2 | 12 | 5 | 0 |
| 2 | 13 | 4 | 0 |
| 2 | 14 | 9 | 0 |
| 2 | 15 | 6 | 1 |
| 2 | 16 | 7 | 0 |
| 2 | 17 | 12 | 0 |
| 2 | 18 | 15 | 0 |
- Zimbabwe
- Afghanistan





