England vs Nepal: Jacob Bethell's 55 sets the target in a 4-run win
England beat Nepal by 4 runs. Jacob Bethell made 55 (35), Liam Dawson took 2 for 21.

England beat Nepal by 4 runs in the Match 5 of ICC Men's T20 World Cup at Wankhede Stadium, Mumbai, Mumbai. England made 184 for 7 in 20 overs; Nepal replied with 180 for 6 in 20 overs. Jacob Bethell top-scored with 55 (35) at a strike rate of 157.1, and Liam Dawson returned 2 for 21.
How the innings unfolded
England — 184 for 7 in 20 overs
Scored at 9.20 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 57 | 2 | 9.50 | 10 (8×4, 2×6) |
| Middle overs | 81 | 3 | 8.10 | 9 (5×4, 4×6) |
| Death overs | 46 | 2 | 11.50 | 6 (1×4, 5×6) |
The largest stand was 71 for the 4th wicket between Harry Brook and Jacob Bethell, from 45 balls (9.47 an over).
Nepal — 180 for 6 in 20 overs
Scored at 9.00 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 47 | 2 | 7.83 | 6 (5×4, 1×6) |
| Middle overs | 82 | 2 | 8.20 | 11 (8×4, 3×6) |
| Death overs | 51 | 2 | 12.75 | 7 (4×4, 3×6) |
The largest stand was 82 for the 3rd wicket between Dipendra Singh Airee and Rohit Paudel, from 54 balls (9.11 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jacob Bethell | England | 55 | 35 | 157.1 | 4 | 4 |
| Harry Brook | England | 53 | 32 | 165.6 | 4 | 3 |
| Dipendra Singh Airee | Nepal | 44 | 29 | 151.7 | 6 | 1 |
| Will Jacks | England | 39* | 18 | 216.7 | 1 | 4 |
| Rohit Paudel | Nepal | 39 | 34 | 114.7 | 2 | 2 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Liam Dawson | England | 4 | 2 for 21 | 5.25 | 0 |
| Dipendra Singh Airee | Nepal | 3 | 2 for 23 | 7.67 | 0 |
| Nandan Yadav | Nepal | 3 | 2 for 25 | 8.33 | 0 |
| Will Jacks | England | 2 | 1 for 17 | 8.50 | 0 |
| Sandeep Lamichhane | Nepal | 4 | 1 for 25 | 6.25 | 0 |
The stands that mattered
- 82 (54 balls) for Nepal's 3rd wicket — Dipendra Singh Airee and Rohit Paudel
- 71 (45 balls) for England's 4th wicket — Harry Brook and Jacob Bethell
- 38 (20 balls) for England's 2nd wicket — Jacob Bethell and Jos Buttler
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














