Kolkata Knight Riders vs Delhi Capitals: Lokesh Rahul's 60 sets the target
Delhi Capitals won. Ajinkya Rahane made 63 (39), Lungi Ngidi took 3 for 27.

Delhi Capitals won in the 70th Match of Indian Premier League at Eden Gardens, Kolkata. Delhi Capitals made 203 for 5 in 20 overs; Kolkata Knight Riders replied with 163 all out in 18.4 overs. Ajinkya Rahane top-scored with 63 (39) at a strike rate of 161.5, and Lungi Ngidi returned 3 for 27.
How the innings unfolded
Delhi Capitals — 203 for 5 in 20 overs
Scored at 10.15 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 53 | 1 | 8.83 | 8 (6×4, 2×6) |
| Middle overs | 97 | 2 | 9.70 | 13 (9×4, 4×6) |
| Death overs | 53 | 2 | 13.25 | 7 (2×4, 5×6) |
The largest stand was 47 for the 2nd wicket between Sahil Parakh and Lokesh Rahul, from 30 balls (9.40 an over).
Kolkata Knight Riders — 163 all out in 18.4 overs
Scored at 8.73 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 55 | 1 | 9.17 | 10 (6×4, 4×6) |
| Middle overs | 87 | 5 | 8.70 | 9 (5×4, 4×6) |
| Death overs | 21 | 4 | 7.88 | 4 (4×4, 0×6) |
Kolkata Knight Riders lost 4 wickets for 9 runs, from 154 to 163.
The largest stand was 44 for the 2nd wicket between Manish Pandey and Ajinkya Rahane, from 25 balls (10.56 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | Kolkata Knight Riders | 63 | 39 | 161.5 | 4 | 4 |
| Lokesh Rahul | Delhi Capitals | 60 | 30 | 200.0 | 5 | 4 |
| Axar Patel | Delhi Capitals | 39 | 25 | 156.0 | 3 | 2 |
| Rovman Powell | Kolkata Knight Riders | 29 | 21 | 138.1 | 3 | 1 |
| David Miller | Delhi Capitals | 28 | 19 | 147.4 | 0 | 3 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Lungi Ngidi | Delhi Capitals | 3.4 | 3 for 27 | 7.36 | 0 |
| Kuldeep Yadav | Delhi Capitals | 4 | 3 for 29 | 7.25 | 0 |
| Mitchell Starc | Delhi Capitals | 3 | 2 for 26 | 8.67 | 0 |
| Saurabh Dubey | Kolkata Knight Riders | 4 | 2 for 28 | 7.00 | 0 |
| Anukul Roy | Kolkata Knight Riders | 2 | 1 for 23 | 11.50 | 0 |
The stands that mattered
- 47 (30 balls) for Delhi Capitals's 2nd wicket — Sahil Parakh and Lokesh Rahul
- 44 (25 balls) for Kolkata Knight Riders's 2nd wicket — Manish Pandey and Ajinkya Rahane
- 43 (26 balls) for Kolkata Knight Riders's 1st wicket — Ajinkya Rahane and Finn Allen
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…







