Mumbai Indians vs Kolkata Knight Riders: Ryan Rickelton's 81 settles the chase
Mumbai Indians won. Ryan Rickelton made 81 (43), Shardul Thakur took 3 for 39.

Mumbai Indians won in the 2nd Match of Indian Premier League at Wankhede Stadium, Mumbai. Kolkata Knight Riders made 220 for 4 in 20 overs; Mumbai Indians replied with 224 for 4 in 19.1 overs. Ryan Rickelton top-scored with 81 (43) at a strike rate of 188.4, and Shardul Thakur returned 3 for 39.
How the innings unfolded
Kolkata Knight Riders — 220 for 4 in 20 overs
Scored at 11.00 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 78 | 1 | 13.00 | 14 (9×4, 5×6) |
| Middle overs | 99 | 2 | 9.90 | 11 (7×4, 4×6) |
| Death overs | 43 | 1 | 10.75 | 5 (4×4, 1×6) |
The largest stand was 69 for the 1st wicket between Ajinkya Rahane and Finn Allen, from 32 balls (12.94 an over).
Mumbai Indians — 224 for 4 in 19.1 overs
Scored at 11.69 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 80 | 0 | 13.33 | 13 (5×4, 8×6) |
| Middle overs | 113 | 3 | 11.30 | 17 (11×4, 6×6) |
| Death overs | 31 | 1 | 9.79 | 5 (5×4, 0×6) |
The largest stand was 147 for the 1st wicket between Ryan Rickelton and Rohit Sharma, from 70 balls (12.60 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ryan Rickelton | Mumbai Indians | 81 | 43 | 188.4 | 4 | 8 |
| Rohit Sharma | Mumbai Indians | 78 | 38 | 205.3 | 6 | 6 |
| Ajinkya Rahane | Kolkata Knight Riders | 67 | 40 | 167.5 | 3 | 5 |
| Angkrish Raghuvanshi | Kolkata Knight Riders | 51 | 29 | 175.9 | 6 | 2 |
| Finn Allen | Kolkata Knight Riders | 37 | 17 | 217.6 | 6 | 2 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Shardul Thakur | Mumbai Indians | 4 | 3 for 39 | 9.75 | 0 |
| Sunil Narine | Kolkata Knight Riders | 3 | 1 for 30 | 10.00 | 0 |
| Hardik Pandya | Mumbai Indians | 3 | 1 for 39 | 13.00 | 0 |
| Kartik Tyagi | Kolkata Knight Riders | 4 | 1 for 43 | 10.75 | 0 |
| Vaibhav Arora | Kolkata Knight Riders | 4 | 1 for 52 | 13.00 | 0 |
The stands that mattered
- 147 (70 balls) for Mumbai Indians's 1st wicket — Ryan Rickelton and Rohit Sharma
- 69 (32 balls) for Kolkata Knight Riders's 1st wicket — Ajinkya Rahane and Finn Allen
- 60 (30 balls) for Kolkata Knight Riders's 4th wicket — Rinku Singh and Angkrish Raghuvanshi
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














