Peshawar Zalmi vs Quetta Gladiators: Babar Azam's 71 not out settles the chase
Peshawar Zalmi won. Babar Azam made 71* (51), Sufiyan Muqeem took 3 for 25.
CricChase Data DeskAutomatically generated

Peshawar Zalmi won in the 23rd Match of Pakistan Super League at National Stadium, Karachi. Quetta Gladiators made 154 all out in 20 overs; Peshawar Zalmi replied with 156 for 2 in 18.3 overs. Babar Azam top-scored with 71* (51) at a strike rate of 139.2, and Sufiyan Muqeem returned 3 for 25.
How the innings unfolded
Quetta Gladiators — 154 all out in 20 overs
Scored at 7.70 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 52 | 2 | 8.67 | 10 (9×4, 1×6) |
| Middle overs | 71 | 4 | 7.10 | 6 (5×4, 1×6) |
| Death overs | 31 | 4 | 7.75 | 4 (4×4, 0×6) |
Quetta Gladiators lost 4 wickets for 18 runs, from 136 to 154.
The largest stand was 35 for the 2nd wicket between Rilee Rossouw and Saud Shakeel, from 23 balls (9.13 an over).
Peshawar Zalmi — 156 for 2 in 18.3 overs
Scored at 8.43 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 57 | 0 | 9.50 | 10 (9×4, 1×6) |
| Middle overs | 79 | 2 | 7.90 | 7 (7×4, 0×6) |
| Death overs | 20 | 0 | 8.00 | 2 (2×4, 0×6) |
The largest stand was 75 for the 1st wicket between Mohammad Haris and Babar Azam, from 52 balls (8.65 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Babar Azam | Peshawar Zalmi | 71* | 51 | 139.2 | 10 | 0 |
| Hasan Nawaz | Quetta Gladiators | 37 | 35 | 105.7 | 4 | 0 |
| Mohammad Haris | Peshawar Zalmi | 35 | 28 | 125.0 | 5 | 1 |
| Rilee Rossouw | Quetta Gladiators | 26 | 18 | 144.4 | 4 | 0 |
| Kusal Mendis | Peshawar Zalmi | 21 | 19 | 110.5 | 2 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Sufiyan Muqeem | Peshawar Zalmi | 4 | 3 for 25 | 6.25 | 0 |
| Mohammad Basit | Peshawar Zalmi | 4 | 3 for 36 | 9.00 | 0 |
| Iftikhar Ahmed | Peshawar Zalmi | 4 | 1 for 20 | 5.00 | 0 |
| Saud Shakeel | Quetta Gladiators | 3 | 1 for 23 | 7.67 | 0 |
| Alzarri Joseph | Quetta Gladiators | 4 | 1 for 32 | 8.00 | 0 |
The stands that mattered
- 75 (52 balls) for Peshawar Zalmi's 1st wicket — Mohammad Haris and Babar Azam
- 49 (39 balls) for Peshawar Zalmi's 2nd wicket — Kusal Mendis and Babar Azam
- 35 (23 balls) for Quetta Gladiators's 2nd wicket — Rilee Rossouw and Saud Shakeel
The full scorecard and ball-by-ball record are available for every delivery of this match.






