
Australia · 2011
David Warner
- Role
- Batter
- Age
- 39
- Born
- 1986-10-27
- Birthplace
- Paddington
- Height
- 170 cm
- Batting
- Left-hand
- Bowling
- Right Arm Legbreak
- Matches
- 8
- Runs
- 217
- 8 inn
- Best
- 74
- Hundreds
- 0
Teams: Sydney Thunder, Australia, Karachi Kings
2011 season
Statistics, percentiles and visualizations for the selected season.
Season overview
| Season | M | Runs | Avg | SR | W | Econ |
|---|---|---|---|---|---|---|
| 2026 | 11 | 645 | 129 | 157 | — | — |
| 2025 | 4 | 44 | 11.00 | 100 | — | — |
| 2024 | 9 | 400 | 44.44 | 115 | — | — |
| 2023 | 25 | 1147 | 35.84 | 80.72 | — | — |
| 2022 | 28 | 1199 | 36.33 | 83.55 | — | — |
| 2021 | 12 | 583 | 44.85 | 82.46 | — | — |
| 2020 | 17 | 804 | 53.60 | 92.95 | — | — |
| 2019 | 22 | 1486 | 67.55 | 81.96 | — | — |
| 2018 | 12 | 348 | 29.00 | 84.06 | — | — |
| 2017 | 18 | 1250 | 56.82 | 72.55 | — | — |
| 2016 | 30 | 1717 | 53.66 | 108 | — | 5.00 |
| 2015 | 13 | 444 | 40.36 | 105 | — | — |
| 2014 | 16 | 544 | 36.27 | 106 | — | — |
| 2013 | 6 | 137 | 22.83 | 80.59 | — | — |
| 2012 | 25 | 771 | 30.84 | 90.49 | — | — |
| 2011 | 8 | 217 | 27.13 | 95.59 | — | — |
| 2010 | 15 | 373 | 23.31 | 155 | — | — |
| 2009 | 13 | 357 | 27.46 | 119 | — | — |
Batting
2011 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 104 | 74 | 34.67 | 78.79 | 1 | 0 | 11 | 0 |
| T20I | 5 | 5 | 0 | 113 | 53 | 22.60 | 118.95 | 1 | 0 | 14 | 2 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 11 | 6 | 645 | 130 | 129.00 | 157.32 | 5 | 2 |
| 2025 | T20 | 4 | 0 | 44 | 25 | 11.00 | 100.00 | 0 | 0 |
| 2024 | Test | 2 | 0 | 91 | 57 | 45.50 | 63.64 | 1 | 0 |
| 2024 | T20I | 8 | 1 | 309 | 81 | 44.14 | 151.47 | 3 | 0 |
| 2023 | Test | 16 | 0 | 494 | 164 | 30.88 | 59.09 | 2 | 1 |
| 2023 | ODI | 16 | 0 | 653 | 106 | 40.81 | 111.62 | 5 | 2 |
| 2022 | Test | 17 | 1 | 565 | 200 | 35.31 | 64.87 | 2 | 1 |
| 2022 | ODI | 10 | 0 | 334 | 94 | 33.40 | 89.54 | 3 | 0 |
| 2022 | T20I | 8 | 1 | 300 | 75 | 42.86 | 157.07 | 3 | 0 |
| 2021 | Test | 7 | 0 | 294 | 95 | 42.00 | 57.65 | 2 | 0 |
| 2021 | T20I | 7 | 1 | 289 | 89 | 48.17 | 146.70 | 3 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 15 | 19 | — | 126.7 | 20.0% | 40.0% |
| Powerplay (1–6) | 111 | 108 | 36.0 | 97.3 | 16.2% | 60.4% |
| Middle (7–15) | 63 | 62 | 20.7 | 98.4 | 11.1% | 46.0% |
| Death (16+) | 52 | 43 | 21.5 | 82.7 | 1.9% | 40.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 141 | 100 | 20.0 | 70.9 | 7.1% | 60.3% |
| England | 54 | 60 | 30.0 | 111.1 | 14.8% | 44.4% |
| Sri Lanka | 31 | 53 | 53.0 | 171.0 | 25.8% | 25.8% |




