
2022
Deepak Hooda
- Role
- Allrounder
- Age
- 31
- Born
- 1995-04-19
- Birthplace
- Rohtak
- Matches
- 23
- Runs
- 434
- 18 inn
- Best
- 104
- Hundreds
- 1
Teams: India
2022 season
Statistics, percentiles and visualizations for the selected season.
Batting
2022 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 7 | 1 | 153 | 33 | 25.50 | 80.95 | 0 | 0 | 10 | 1 |
| T20I | 13 | 11 | 3 | 281 | 104 | 35.13 | 151.89 | 0 | 1 | 26 | 12 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 6 | 25 | 119 | 3 | 1 | 39.67 | 4.76 |
| T20I | 5 | 8.5 | 42 | 4 | 4 | 10.50 | 4.75 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | T20I | 5 | 2 | 66 | 41 | 22.00 | 134.69 | 0 | 0 |
| 2022 | ODI | 7 | 1 | 153 | 33 | 25.50 | 80.95 | 0 | 0 |
| 2022 | T20I | 11 | 3 | 281 | 104 | 35.13 | 151.89 | 0 | 1 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2023 | T20I | 6 | 1 | 31 | 31.00 | 5.17 | 1w |
| 2022 | ODI | 25 | 3 | 119 | 39.67 | 4.76 | 1w |
| 2022 | T20I | 8.5 | 4 | 42 | 10.50 | 4.75 | 4w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 66 | 57 | 57.0 | 86.4 | 3.0% | 33.3% |
| vs Pace | 218 | 242 | 30.3 | 111.0 | 13.8% | 41.7% |
| Powerplay (1–6) | 53 | 83 | — | 156.6 | 24.5% | 41.5% |
| Middle (7–15) | 129 | 184 | 46.0 | 142.6 | 17.8% | 32.6% |
| Death (16+) | 204 | 182 | 18.2 | 89.2 | 6.9% | 40.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| West Indies | 174 | 179 | 35.8 | 102.9 | 8.6% | 33.3% |
| Ireland | 85 | 150 | 150.0 | 176.5 | 27.1% | 29.4% |
| Zimbabwe | 39 | 26 | 13.0 | 66.7 | 7.7% | 64.1% |
| New Zealand | 35 | 21 | 10.5 | 60.0 | 0.0% | 48.6% |
| Sri Lanka | 19 | 24 | 24.0 | 126.3 | 10.5% | 31.6% |
| England | 17 | 33 | 33.0 | 194.1 | 29.4% | 35.3% |
| Pakistan | 14 | 16 | 16.0 | 114.3 | 14.3% | 42.9% |
| South Africa | 3 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 2.0 | 1 | 0 | 0.50 | — |
| Middle (7–15) | 14.0 | 75 | 2 | 5.36 | 37.5 |
| Death (16+) | 17.8 | 78 | 5 | 4.37 | 15.6 |




