
2006
Jamie Dalrymple
- Role
- Allrounder
- Age
- 45
- Born
- 1981-01-21
- Birthplace
- Nairobi
- Matches
- 15
- Runs
- 383
- 14 inn
- Best
- 67
- Hundreds
- 0
Teams: England
2006 season
Statistics, percentiles and visualizations for the selected season.
Batting
2006 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 13 | 0 | 356 | 67 | 27.38 | 74.79 | 2 | 0 | 24 | 2 |
| T20I | 1 | 1 | 0 | 27 | 27 | 27.00 | 96.43 | 0 | 0 | 2 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 96 | 408 | 11 | 2 | 37.09 | 4.25 |
| T20I | 1 | 2 | 10 | 1 | 1 | 10.00 | 5.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | ODI | 13 | 1 | 131 | 31 | 10.92 | 66.84 | 0 | 0 |
| 2007 | T20I | 1 | 0 | 32 | 32 | 32.00 | 118.52 | 0 | 0 |
| 2006 | ODI | 13 | 0 | 356 | 67 | 27.38 | 74.79 | 2 | 0 |
| 2006 | T20I | 1 | 0 | 27 | 27 | 27.00 | 96.43 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2007 | ODI | 44 | 3 | 258 | 86.00 | 5.86 | 1w |
| 2007 | T20I | 1 | 0 | 12 | — | 12.00 | 0w |
| 2006 | ODI | 96 | 11 | 408 | 37.09 | 4.25 | 2w |
| 2006 | T20I | 2 | 1 | 10 | 10.00 | 5.00 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 19 | 29 | 29.0 | 152.6 | 21.1% | 31.6% |
| Middle (7–15) | 22 | 23 | — | 104.5 | 9.1% | 31.8% |
| Death (16+) | 480 | 356 | 25.4 | 74.2 | 5.2% | 51.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Sri Lanka | 228 | 198 | 39.6 | 86.8 | 7.0% | 43.9% |
| Pakistan | 183 | 129 | 25.8 | 70.5 | 5.5% | 53.6% |
| India | 46 | 24 | 24.0 | 52.2 | 0.0% | 69.6% |
| Ireland | 17 | 17 | 17.0 | 100.0 | 0.0% | 29.4% |
| Australia | 15 | 3 | 3.0 | 20.0 | 0.0% | 80.0% |
| West Indies | 13 | 8 | 8.0 | 61.5 | 7.7% | 61.5% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 6.0 | 43 | 1 | 7.17 | 43.0 |
| Death (16+) | 94.0 | 375 | 11 | 3.99 | 34.1 |




