
2016
Katey Martin
- Role
- Wicketkeeper Batter
- Age
- 41
- Born
- 1985-02-07
- Birthplace
- Dunedin
- Matches
- 16
- Runs
- 384
- 13 inn
- Best
- 81
- Hundreds
- 0
Teams: New Zealand
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 9 | 3 | 346 | 81 | 57.67 | 86.93 | 4 | 0 | 30 | 0 |
| T20I | 6 | 4 | 3 | 38 | 19 | 38.00 | 95.00 | 0 | 0 | 4 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ODI | 9 | 1 | 205 | 44 | 25.63 | 88.36 | 0 | 0 |
| 2022 | T20I | 1 | 1 | 9 | 9 | — | 300.00 | 0 | 0 |
| 2021 | ODI | 10 | 1 | 144 | 65 | 16.00 | 60.76 | 1 | 0 |
| 2021 | T20I | 8 | 2 | 72 | 36 | 12.00 | 100.00 | 0 | 0 |
| 2020 | ODI | 5 | 0 | 94 | 26 | 18.80 | 60.65 | 0 | 0 |
| 2020 | T20I | 9 | 4 | 142 | 37 | 28.40 | 117.36 | 0 | 0 |
| 2019 | ODI | 2 | 0 | 25 | 20 | 12.50 | 62.50 | 0 | 0 |
| 2019 | T20I | 3 | 1 | 48 | 27 | 24.00 | 141.18 | 0 | 0 |
| 2018 | ODI | 3 | 0 | 33 | 23 | 11.00 | 89.19 | 0 | 0 |
| 2018 | T20I | 14 | 4 | 306 | 65 | 30.60 | 125.93 | 2 | 0 |
| 2017 | ODI | 7 | 1 | 79 | 43 | 13.17 | 69.91 | 0 | 0 |
| 2017 | T20I | 6 | 1 | 34 | 25 | 6.80 | 73.91 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 124 | 101 | 33.7 | 81.5 | 6.5% | 46.0% |
| vs Pace | 88 | 63 | 31.5 | 71.6 | 5.7% | 51.1% |
| Powerplay (1–6) | 24 | 14 | 14.0 | 58.3 | 8.3% | 70.8% |
| Middle (7–15) | 51 | 38 | 38.0 | 74.5 | 7.8% | 52.9% |
| Death (16+) | 363 | 332 | 83.0 | 91.5 | 7.7% | 41.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 211 | 178 | 59.3 | 84.4 | 8.5% | 47.9% |
| Pakistan | 138 | 134 | 134.0 | 97.1 | 8.7% | 39.9% |
| Australia | 81 | 61 | 30.5 | 75.3 | 3.7% | 45.7% |
| West Indies | 8 | 11 | — | 137.5 | 12.5% | 0.0% |




