
2020
Katey Martin
- Role
- Wicketkeeper Batter
- Age
- 41
- Born
- 1985-02-07
- Birthplace
- Dunedin
- Matches
- 16
- Runs
- 236
- 14 inn
- Best
- 37
- Hundreds
- 0
Teams: New Zealand
2020 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2020 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 0 | 94 | 26 | 18.80 | 60.65 | 0 | 0 | 7 | 1 |
| T20I | 11 | 9 | 4 | 142 | 37 | 28.40 | 117.36 | 0 | 0 | 15 | 2 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ODI | 9 | 1 | 205 | 44 | 25.63 | 88.36 | 0 | 0 |
| 2022 | T20I | 1 | 1 | 9 | 9 | — | 300.00 | 0 | 0 |
| 2021 | ODI | 10 | 1 | 144 | 65 | 16.00 | 60.76 | 1 | 0 |
| 2021 | T20I | 8 | 2 | 72 | 36 | 12.00 | 100.00 | 0 | 0 |
| 2020 | ODI | 5 | 0 | 94 | 26 | 18.80 | 60.65 | 0 | 0 |
| 2020 | T20I | 9 | 4 | 142 | 37 | 28.40 | 117.36 | 0 | 0 |
| 2019 | ODI | 2 | 0 | 25 | 20 | 12.50 | 62.50 | 0 | 0 |
| 2019 | T20I | 3 | 1 | 48 | 27 | 24.00 | 141.18 | 0 | 0 |
| 2018 | ODI | 3 | 0 | 33 | 23 | 11.00 | 89.19 | 0 | 0 |
| 2018 | T20I | 14 | 4 | 306 | 65 | 30.60 | 125.93 | 2 | 0 |
| 2017 | ODI | 7 | 1 | 79 | 43 | 13.17 | 69.91 | 0 | 0 |
| 2017 | T20I | 6 | 1 | 34 | 25 | 6.80 | 73.91 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 171 | 126 | 15.8 | 73.7 | 5.8% | 51.5% |
| vs Pace | 68 | 72 | 72.0 | 105.9 | 14.7% | 42.6% |
| Middle (7–15) | 105 | 87 | 43.5 | 82.9 | 8.6% | 47.6% |
| Death (16+) | 170 | 149 | 18.6 | 87.6 | 9.4% | 48.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia | 135 | 134 | 22.3 | 99.3 | 11.9% | 44.4% |
| South Africa | 102 | 67 | 33.5 | 65.7 | 4.9% | 53.9% |
| India | 28 | 25 | 25.0 | 89.3 | 10.7% | 46.4% |
| Bangladesh | 7 | 6 | 6.0 | 85.7 | 14.3% | 57.1% |
| Sri Lanka | 3 | 4 | — | 133.3 | 0.0% | 0.0% |




