
2017
Katey Martin
- Role
- Wicketkeeper Batter
- Age
- 41
- Born
- 1985-02-07
- Birthplace
- Dunedin
- Matches
- 14
- Runs
- 113
- 13 inn
- Best
- 43
- Hundreds
- 0
Teams: New Zealand
2017 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 7 | 1 | 79 | 43 | 13.17 | 69.91 | 0 | 0 | 11 | 0 |
| T20I | 6 | 6 | 1 | 34 | 25 | 6.80 | 73.91 | 0 | 0 | 2 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ODI | 9 | 1 | 205 | 44 | 25.63 | 88.36 | 0 | 0 |
| 2022 | T20I | 1 | 1 | 9 | 9 | — | 300.00 | 0 | 0 |
| 2021 | ODI | 10 | 1 | 144 | 65 | 16.00 | 60.76 | 1 | 0 |
| 2021 | T20I | 8 | 2 | 72 | 36 | 12.00 | 100.00 | 0 | 0 |
| 2020 | ODI | 5 | 0 | 94 | 26 | 18.80 | 60.65 | 0 | 0 |
| 2020 | T20I | 9 | 4 | 142 | 37 | 28.40 | 117.36 | 0 | 0 |
| 2019 | ODI | 2 | 0 | 25 | 20 | 12.50 | 62.50 | 0 | 0 |
| 2019 | T20I | 3 | 1 | 48 | 27 | 24.00 | 141.18 | 0 | 0 |
| 2018 | ODI | 3 | 0 | 33 | 23 | 11.00 | 89.19 | 0 | 0 |
| 2018 | T20I | 14 | 4 | 306 | 65 | 30.60 | 125.93 | 2 | 0 |
| 2017 | ODI | 7 | 1 | 79 | 43 | 13.17 | 69.91 | 0 | 0 |
| 2017 | T20I | 6 | 1 | 34 | 25 | 6.80 | 73.91 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 63 | 56 | 28.0 | 88.9 | 11.1% | 49.2% |
| vs Pace | 22 | 22 | — | 100.0 | 18.2% | 54.5% |
| Powerplay (1–6) | 9 | 9 | — | 100.0 | 22.2% | 66.7% |
| Middle (7–15) | 77 | 49 | 12.3 | 63.6 | 5.2% | 58.4% |
| Death (16+) | 210 | 175 | 29.2 | 83.3 | 10.0% | 51.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia | 200 | 171 | 34.2 | 85.5 | 9.5% | 49.0% |
| Pakistan | 74 | 50 | 12.5 | 67.6 | 8.1% | 60.8% |
| India | 22 | 12 | 12.0 | 54.5 | 9.1% | 72.7% |




