
Australia · 2017
Matt Renshaw
- Role
- Batter
- Age
- 30
- Born
- 1996-03-28
- Birthplace
- Middlesbrough
- Batting
- Left-hand
- Bowling
- Right Arm Offbreak
- Matches
- 3
- Runs
- 150
- 6 inn
- Best
- 60
- Hundreds
- 0
Teams: Australia, Brisbane Heat
2017 season
Statistics, percentiles and visualizations for the selected season.
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 4 | 0 | 106 | 61 | 26.50 | 92.17 | 1 | 0 |
| 2026 | T20I | 14 | 4 | 400 | 89 | 40.00 | 125.00 | 3 | 0 |
| 2026 | T20 | 5 | 1 | 122 | 42 | 30.50 | 137.08 | 0 | 0 |
| 2025 | ODI | 3 | 1 | 107 | 56 | 53.50 | 95.54 | 1 | 0 |
| 2025 | T20 | 5 | 0 | 202 | 102 | 40.40 | 165.57 | 0 | 1 |
| 2023 | Test | 3 | 0 | 4 | 2 | 1.33 | 25.00 | 0 | 0 |
| 2018 | Test | 2 | 0 | 13 | 8 | 6.50 | 17.57 | 0 | 0 |
| 2017 | Test | 6 | 0 | 150 | 60 | 25.00 | 36.76 | 1 | 0 |
| 2016 | Test | 5 | 1 | 131 | 71 | 32.75 | 36.09 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 30 | 5 | 149 | 29.80 | 4.97 | 2w |
| 2026 | T20I | 12 | 6 | 86 | 14.33 | 7.17 | 2w |
| 2026 | T20 | 12 | 4 | 75 | 18.75 | 6.25 | 2w |
| 2025 | T20 | 2.1 | 1 | 22 | 22.00 | 10.15 | 1w |
| 2023 | Test | 1 | 0 | 7 | — | 7.00 | 0w |
| 2018 | Test | 4 | 0 | 13 | — | 3.25 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 137 | 66 | 66.0 | 48.2 | 5.8% | 75.9% |
| vs Pace | 2 | 1 | — | 50.0 | 0.0% | 50.0% |
| Powerplay (1–6) | 141 | 72 | 36.0 | 51.1 | 9.2% | 81.6% |
| Middle (7–15) | 139 | 46 | 46.0 | 33.1 | 2.9% | 77.7% |
| Death (16+) | 581 | 283 | 94.3 | 48.7 | 5.7% | 74.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 522 | 193 | 48.3 | 37.0 | 5.0% | 80.8% |
| Pakistan | 292 | 182 | — | 62.3 | 6.8% | 66.8% |
| Bangladesh | 47 | 26 | 13.0 | 55.3 | 8.5% | 78.7% |




