
2024
Nikhil Dutta
- Role
- Allrounder
- Age
- 31
- Born
- 1994-10-13
- Birthplace
- Kuwait City
- Matches
- 4
- Runs
- 45
- 1 inn
- Best
- 45
- Hundreds
- 0
Teams: Canada
2024 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 45 | 45 | 45.00 | 72.58 | 0 | 0 | 2 | 1 |
| T20I | 3 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 9 | 40 | 0 | 0 | — | 4.44 |
| T20I | 3 | 8.4 | 83 | 1 | 1 | 83.00 | 9.58 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ODI | 1 | 0 | 45 | 45 | 45.00 | 72.58 | 0 | 0 |
| 2023 | ODI | 4 | 2 | 25 | 12 | 12.50 | 43.10 | 0 | 0 |
| 2023 | T20I | 3 | 1 | 48 | 27 | 24.00 | 200.00 | 0 | 0 |
| 2022 | T20I | 1 | 1 | 17 | 17 | — | 130.77 | 0 | 0 |
| 2019 | T20I | 3 | 2 | 15 | 12 | 15.00 | 115.38 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2024 | ODI | 9 | 0 | 40 | — | 4.44 | 0w |
| 2024 | T20I | 8.4 | 1 | 83 | 83.00 | 9.58 | 1w |
| 2023 | ODI | 24 | 2 | 105 | 52.50 | 4.38 | 1w |
| 2023 | T20I | 13.3 | 10 | 60 | 6.00 | 4.44 | 4w |
| 2022 | T20I | 18 | 3 | 131 | 43.67 | 7.28 | 1w |
| 2019 | T20I | 32 | 8 | 215 | 26.88 | 6.72 | 2w |
| 2013 | ODI | 6 | 0 | 31 | — | 5.17 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 6 | 8 | — | 133.3 | 16.7% | 16.7% |
| vs Pace | 18 | 12 | — | 66.7 | 5.6% | 50.0% |
| Death (16+) | 62 | 45 | — | 72.6 | 4.8% | 45.2% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 7.0 | 57 | 0 | 8.14 | — |
| Death (16+) | 10.7 | 62 | 1 | 5.81 | 62.0 |




