2025
NJ Pius
- Role
- Allrounder
- Matches
- 21
- Runs
- 324
- 21 inn
- Best
- 46
- Hundreds
- 0
Teams: Tanzania
2025 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2025 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 21 | 21 | 2 | 324 | 46 | 17.05 | 76.06 | 0 | 0 | 36 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 11 | 27.1 | 131 | 6 | 2 | 21.83 | 4.82 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 5 | 0 | 61 | 38 | 12.20 | 85.92 | 0 | 0 |
| 2025 | T20I | 21 | 2 | 324 | 46 | 17.05 | 76.06 | 0 | 0 |
| 2024 | T20I | 3 | 0 | 33 | 16 | 11.00 | 84.62 | 0 | 0 |
| 2023 | T20I | 7 | 2 | 91 | 34 | 18.20 | 82.73 | 0 | 0 |
| 2022 | T20I | 2 | 1 | 26 | 14 | 26.00 | 81.25 | 0 | 0 |
| 2021 | T20I | 3 | 1 | 25 | 23 | 12.50 | 86.21 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 27.1 | 6 | 131 | 21.83 | 4.82 | 2w |
| 2023 | T20I | 13 | 5 | 63 | 12.60 | 4.85 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 16 | 9 | — | 56.3 | 12.5% | 81.3% |
| vs Pace | 25 | 16 | 16.0 | 64.0 | 0.0% | 48.0% |
| Powerplay (1–6) | 239 | 170 | 28.3 | 71.1 | 10.0% | 66.1% |
| Middle (7–15) | 170 | 137 | 12.5 | 80.6 | 7.6% | 51.8% |
| Death (16+) | 17 | 17 | — | 100.0 | 0.0% | 35.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Uganda | 116 | 75 | 25.0 | 64.7 | 8.6% | 68.1% |
| Canada | 82 | 71 | 71.0 | 86.6 | 3.7% | 42.7% |
| Malawi | 41 | 45 | 45.0 | 109.8 | 17.1% | 51.2% |
| Cameroon | 37 | 34 | 34.0 | 91.9 | 10.8% | 51.4% |
| Kenya | 27 | 24 | 24.0 | 88.9 | 14.8% | 63.0% |
| Namibia | 22 | 10 | 5.0 | 45.5 | 4.5% | 68.2% |
| Nigeria | 21 | 21 | 21.0 | 100.0 | 19.0% | 61.9% |
| Rwanda | 21 | 19 | 9.5 | 90.5 | 9.5% | 57.1% |
| Brazil | 20 | 10 | — | 50.0 | 0.0% | 55.0% |
| United Arab Emirates | 18 | 10 | 10.0 | 55.6 | 11.1% | 77.8% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 2.0 | 5 | 0 | 2.50 | — |
| Middle (7–15) | 16.8 | 93 | 3 | 5.52 | 31.0 |
| Death (16+) | 9.3 | 36 | 3 | 3.86 | 12.0 |



