Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·

Canada · 2024
Teams: Canada
Statistics, percentiles and visualizations for the selected season.
Real match data for the selected season
ODI · qualified players
Strike rate from recorded deliveries
577 recorded batting balls
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 11 | 2 | 200 | 65 | 22.22 | 69.93 | 1 | 0 | 15 | 0 |
| T20I | 11 | 11 | 3 | 210 | 37 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 1 | 1 | 83 | 83 | — | 76.85 | 1 | 0 |
| 2026 | T20I | 4 | 0 | 53 | 21 | 13.25 | 89.83 | 0 | 0 |
| 2025 | ODI | 7 | 2 | 130 | 60 | 26.00 | 55.79 | 1 | 0 |
| 2025 | T20I | 6 | 2 | 87 | 23 | 21.75 | 114.47 | 0 | 0 |
| 2024 | ODI | 11 | 2 | 200 | 65 | 22.22 | 69.93 | 1 | 0 |
| 2024 | T20I | 11 | 3 | 210 | 37 | 26.25 | 107.14 | 0 | 0 |
| 2022 | T20I | 2 | 0 | 41 | 32 | 20.50 | 105.13 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 97 | 64 | 21.3 | 66.0 | 5.2% | 55.7% |
| vs Pace | 158 | 122 | 24.4 | 77.2 | 5.1% | 46.8% |
| Powerplay (1–6) | 11 | 5 | — |
Runs in the latest 8 recorded innings
| 26.25 |
| 107.14 |
| 0 |
| 0 |
| 14 |
| 5 |
| 1 |
| 0 |
| — |
| — |
| 45.5 |
| 0.0% |
| 54.5% |
| Middle (7–15) | 160 | 139 | 27.8 | 86.9 | 7.5% | 46.9% |
| Death (16+) | 406 | 334 | 27.8 | 82.3 | 6.9% | 46.3% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Netherlands | 199 | 151 | 50.3 | 75.9 | 7.0% | 51.3% |
| United States of America | 160 | 160 | 53.3 | 100.0 | 9.4% | 41.9% |
| Nepal | 117 | 94 | 18.8 | 80.3 | 6.0% | 44.4% |
| Oman | 37 | 22 | 11.0 | 59.5 | 2.7% | 51.4% |
| Ireland | 36 | 37 | 37.0 | 102.8 | 8.3% | 33.3% |
| United Arab Emirates | 19 | 12 | 6.0 | 63.2 | 0.0% | 52.6% |
| Pakistan | 9 | 2 | 2.0 | 22.2 | 0.0% | 77.8% |