Bowling Average — 2024
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | B Ito-Davis | 4.21 | 14 | 3.05 | 8.29 |
| 2 | LS Barkania | 4.71 | 7 | 3.30 | 8.57 |
| 3 | Jaspreet Singh | 5.00 | 6 | 3.16 | 9.50 |
| 4 | Charlie Cassell | 5.71 | 7 | 6.00 | 5.71 |
| 5 | K Juma | 6.17 | 6 | 3.36 | 11.00 |
| 6 | PK Mohanarangam | 6.42 | 12 | 3.40 | 11.33 |
| 7 | Syed Maisam Ali | 6.50 | 6 | 6.50 | 6.00 |
| 8 | Crishan Kalugamage | 6.90 | 10 | 4.31 | 9.60 |
| 9 | Kevon Fubler | 7.00 | 8 | 3.50 | 12.00 |
| 10 | Benjamin Ward | 7.15 | 20 | 4.56 | 9.40 |
| 11 | George Edward Ngegba | 7.30 | 10 | 4.66 | 9.40 |
| 12 | Sachin Bhudia | 7.50 | 6 | 5.19 | 8.67 |
| 13 | Shoaib Rafiq | 7.61 | 18 | 4.01 | 11.39 |
| 14 | Anil Parmar | 7.73 | 15 | 5.52 | 8.40 |
| 15 | Scott Simpson | 7.83 | 6 | 5.88 | 8.00 |
| 16 | HA Chohan | 7.86 | 7 | 4.58 | 10.29 |
| 17 | K Kato-Stafford | 8.00 | 14 | 4.98 | 9.64 |
| 18 | Zaheer Zahiri | 8.14 | 14 | 5.22 | 9.36 |
| 19 | Owen Muzondo | 8.18 | 11 | 5.00 | 9.82 |
| 20 | C Rumistrzewicz | 8.22 | 18 | 5.35 | 9.22 |
| 21 | Waseem Yaqoob | 8.33 | 9 | 5.77 | 8.67 |
| 22 | Thomas Draca | 8.50 | 8 | 4.25 | 12.00 |
| 23 | Obed Agbomadzie | 8.56 | 18 | 5.60 | 9.17 |
| 24 | Festus Benn | 8.64 | 14 | 5.11 | 10.14 |
| 25 | Alessandro Morris | 8.70 | 10 | 3.95 | 13.20 |
| 26 | M Taniyama | 8.80 | 20 | 4.93 | 10.70 |
| 27 | AAP Rivero | 8.82 | 11 | 4.22 | 12.55 |
| 28 | Ehsan Karimi | 9.00 | 8 | 4.50 | 12.00 |
| 29 | H Klazinge | 9.14 | 7 | 5.82 | 9.43 |
| 30 | Derrick Brangman | 9.14 | 7 | 3.37 | 16.29 |
| 31 | SJ Hughes-Pinan | 9.29 | 7 | 4.24 | 13.14 |
| 32 | R Coker | 9.33 | 6 | 4.00 | 14.00 |
| 33 | S Ravichandran | 9.36 | 25 | 4.70 | 11.96 |
| 34 | Lockie Ferguson | 9.38 | 16 | 4.71 | 11.94 |
| 35 | Ally Kimote | 9.42 | 12 | 4.81 | 11.75 |
| 36 | Sahil Chauhan | 9.50 | 6 | 7.13 | 8.00 |
| 37 | Yasir Ali | 9.59 | 17 | 6.35 | 9.06 |
| 38 | Haider Butt | 9.67 | 6 | 6.96 | 8.33 |
| 39 | Apriliandi Rahayu | 9.67 | 9 | 4.24 | 13.67 |
| 40 | Henry Ssenyondo | 9.68 | 28 | 4.93 | 11.79 |
| 41 | AR Ramjani | 9.78 | 27 | 4.21 | 13.93 |
| 42 | Ali Nayyer | 9.83 | 6 | 5.36 | 11.00 |
| 43 | Raaz Mohammad | 9.88 | 8 | 6.08 | 9.75 |
| 44 | Harry Manenti | 10.00 | 7 | 4.67 | 12.86 |
| 45 | C Hinze | 10.00 | 23 | 4.63 | 12.96 |
| 46 | M Choamba | 10.00 | 7 | 5.00 | 12.00 |
| 47 | OE Taylor | 10.06 | 17 | 7.95 | 7.59 |
| 48 | Kieron Ferrary | 10.14 | 7 | 6.87 | 8.86 |
| 49 | Charlie Forshaw | 10.27 | 15 | 7.70 | 8.00 |
| 50 | S di Bartolomeo | 10.29 | 7 | 4.97 | 12.43 |
| 51 | F Nsubuga | 10.33 | 15 | 4.19 | 14.80 |
| 52 | Huzaifa Mohammed | 10.40 | 10 | 4.73 | 13.20 |
| 53 | Sazib Bhuiyan | 10.43 | 7 | 6.84 | 9.14 |
| 54 | Martin Dale Bradley | 10.46 | 13 | 5.91 | 10.62 |
| 55 | NK Tiwari | 10.50 | 8 | 5.25 | 12.00 |
| 56 | R Ankad | 10.83 | 12 | 4.81 | 13.50 |
| 57 | Craig Wright | 10.88 | 8 | 4.39 | 14.88 |
| 58 | Hernán Fennell | 11.00 | 13 | 5.30 | 12.46 |
| 59 | Sufiyan Muqeem | 11.06 | 16 | 6.40 | 10.38 |
| 60 | Kushal Bhurtel | 11.09 | 23 | 5.33 | 12.48 |
| 61 | Daniel Smith | 11.11 | 9 | 5.26 | 12.67 |
| 62 | Vinay Ravi | 11.13 | 8 | 7.12 | 9.38 |
| 63 | D Rawat | 11.14 | 7 | 6.00 | 11.14 |
| 64 | Sher Sahak | 11.25 | 8 | 6.07 | 11.13 |
| 65 | Varun Chakravarthy | 11.27 | 15 | 8.45 | 8.00 |
| 66 | Yves Cyusa | 11.33 | 6 | 4.86 | 14.00 |
| 67 | Jandre Coetzee | 11.36 | 22 | 5.36 | 12.73 |
| 68 | SZ Vayani | 11.38 | 16 | 5.35 | 12.75 |
| 69 | Ronald Ebanks | 11.40 | 10 | 4.75 | 14.40 |
| 70 | Alei Nao | 11.44 | 9 | 5.28 | 13.00 |
| 71 | SF Tiai | 11.46 | 13 | 6.93 | 9.92 |
| 72 | M Vandrasi | 11.50 | 8 | 6.13 | 11.25 |
| 73 | Shantanu Kaveri | 11.56 | 9 | 4.69 | 14.78 |
| 74 | Jobayer Hossen | 11.56 | 9 | 7.43 | 9.33 |
| 75 | P Kumbhare | 11.56 | 9 | 4.73 | 14.67 |
| 76 | R Abdulkareem | 11.63 | 24 | 6.49 | 10.75 |
| 77 | Scott Burdekin | 11.71 | 14 | 6.65 | 10.57 |
| 78 | JJ Huo | 11.83 | 6 | 5.46 | 13.00 |
| 79 | LJ Myott | 11.86 | 7 | 5.19 | 13.71 |
| 80 | H Bharadwaj | 11.89 | 18 | 5.10 | 14.00 |
| 81 | RDB Ahir | 12.00 | 7 | 5.73 | 12.57 |
| 82 | Anas Khan | 12.00 | 17 | 6.41 | 11.24 |
| 83 | Ehsan Khan | 12.02 | 47 | 6.02 | 11.98 |
| 84 | Nick Greenwood | 12.11 | 9 | 4.74 | 15.33 |
| 85 | P Malav | 12.14 | 7 | 7.08 | 10.29 |
| 86 | Virandeep Singh | 12.17 | 23 | 6.20 | 11.78 |
| 87 | Zeko Burgess | 12.17 | 6 | 4.06 | 18.00 |
| 88 | Darius Visser | 12.25 | 12 | 6.68 | 11.00 |
| 89 | Gavin Singh | 12.29 | 7 | 4.69 | 15.71 |
| 90 | Mark Pavlovic | 12.29 | 7 | 6.14 | 12.00 |
| 91 | Vikram Vijh | 12.30 | 10 | 6.53 | 11.30 |
| 92 | Wahidullah Sahak | 12.33 | 9 | 7.40 | 10.00 |
| 93 | Bradley Currie | 12.38 | 26 | 4.41 | 16.85 |
| 94 | Matthew Short | 12.50 | 6 | 8.33 | 9.00 |
| 95 | Tom Taylor | 12.71 | 7 | 6.36 | 12.00 |
| 96 | Mirza Baig | 12.73 | 11 | 4.69 | 16.27 |
| 97 | Tashinga Musekiwa | 12.75 | 8 | 5.67 | 13.50 |
| 98 | Luis Hermida | 12.78 | 9 | 7.67 | 10.00 |
| 99 | JQK Moala | 12.78 | 9 | 5.75 | 13.33 |
| 100 | Hamid Mahmood | 12.83 | 6 | 5.50 | 14.00 |



