Bowling Average — ODI, 2024
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Charlie Cassell | 3.00 | 7 | 3.71 | 4.86 |
| 2 | Shakeel Ahmed | 10.00 | 16 | 2.71 | 22.13 |
| 3 | Lizaad Williams | 11.00 | 8 | 4.40 | 15.00 |
| 4 | Paul van Meekeren | 11.00 | 13 | 3.53 | 18.69 |
| 5 | Kushal Bhurtel | 11.57 | 7 | 3.86 | 18.00 |
| 6 | Aamir Kaleem | 12.43 | 7 | 2.68 | 27.86 |
| 7 | Abrar Ahmed | 13.75 | 8 | 4.07 | 20.25 |
| 8 | Agha Salman | 14.00 | 10 | 4.38 | 19.20 |
| 9 | PWH de Silva | 14.64 | 22 | 5.47 | 16.05 |
| 10 | Bradley Currie | 15.08 | 12 | 3.85 | 23.50 |
| 11 | Vivian Kingma | 16.20 | 15 | 4.30 | 22.60 |
| 12 | Roelof van der Merwe | 16.27 | 11 | 3.35 | 29.18 |
| 13 | Gulsan Jha | 16.44 | 9 | 4.48 | 22.00 |
| 14 | Kyle Klein | 16.56 | 16 | 4.73 | 21.00 |
| 15 | Rohit Paudel | 16.78 | 9 | 4.36 | 23.11 |
| 16 | Jack Jarvis | 16.86 | 7 | 5.36 | 18.86 |
| 17 | Aryan Dutt | 16.95 | 20 | 3.68 | 27.60 |
| 18 | Jeffrey Vandersay | 17.53 | 15 | 4.83 | 21.80 |
| 19 | Samay Shrivastava | 17.75 | 8 | 5.29 | 20.13 |
| 20 | Richard Ngarava | 18.10 | 10 | 4.81 | 22.60 |
| 21 | Shaheen Shah Afridi | 19.73 | 11 | 4.95 | 23.91 |
| 22 | Haris Rauf | 19.85 | 13 | 5.25 | 22.69 |
| 23 | Milind Kumar | 19.86 | 7 | 4.44 | 26.86 |
| 24 | Kaleem Sana | 20.06 | 16 | 4.05 | 29.69 |
| 25 | Dilshan Madushanka | 20.08 | 12 | 6.08 | 19.83 |
| 26 | Jan Nicol Loftie-Eaton | 20.36 | 11 | 6.22 | 19.64 |
| 27 | Brandon McMullen | 20.90 | 10 | 4.11 | 30.50 |
| 28 | Dillon Heyliger | 20.92 | 25 | 4.95 | 25.36 |
| 29 | Maheesh Theekshana | 21.00 | 15 | 4.21 | 29.93 |
| 30 | Gerhard Erasmus | 21.44 | 18 | 4.32 | 29.78 |
| 31 | Ben Shikongo | 22.50 | 8 | 5.00 | 27.00 |
| 32 | Matthew Forde | 23.33 | 6 | 4.44 | 31.50 |
| 33 | Craig Young | 23.43 | 7 | 5.86 | 24.00 |
| 34 | Matty Potts | 23.57 | 7 | 5.32 | 26.57 |
| 35 | Sikandar Raza | 24.14 | 7 | 4.19 | 34.57 |
| 36 | Kaleemullah | 24.29 | 7 | 3.86 | 37.71 |
| 37 | Baseer Khan | 24.83 | 6 | 5.45 | 27.33 |
| 38 | Charith Asalanka | 25.10 | 10 | 4.72 | 31.90 |
| 39 | Brydon Carse | 25.25 | 8 | 6.52 | 23.25 |
| 40 | Asghar Ali Khan | 25.50 | 10 | 4.05 | 37.80 |
| 41 | Sandeep Lamichhane | 25.57 | 7 | 4.59 | 33.43 |
| 42 | Bernard Scholtz | 25.79 | 14 | 3.41 | 45.43 |
| 43 | Gudakesh Motie | 26.29 | 14 | 4.54 | 34.71 |
| 44 | Mark Watt | 26.60 | 10 | 4.61 | 34.60 |
| 45 | Nosthush Kenjige | 27.90 | 10 | 4.23 | 39.60 |
| 46 | Taskin Ahmed | 28.11 | 9 | 5.38 | 31.33 |
| 47 | Alzarri Joseph | 28.33 | 12 | 6.28 | 27.08 |
| 48 | Lalit Rajbanshi | 28.90 | 10 | 4.19 | 41.40 |
| 49 | Fayyaz Butt | 29.00 | 7 | 4.81 | 36.14 |
| 50 | Kushal Malla | 30.17 | 6 | 3.85 | 47.00 |
| 51 | Mark Adair | 30.50 | 6 | 6.31 | 29.00 |
| 52 | Saad Bin Zafar | 31.20 | 15 | 4.22 | 44.40 |
| 53 | Jasdeep Singh | 31.20 | 10 | 6.24 | 30.00 |
| 54 | Avishka Fernando | 32.38 | 8 | 5.63 | 34.50 |
| 55 | Saurabh Netravalkar | 32.83 | 6 | 4.38 | 45.00 |
| 56 | Dunith Wellalage | 35.75 | 8 | 5.00 | 42.88 |
| 57 | Shadley van Schalkwyk | 36.25 | 8 | 6.30 | 34.50 |
| 58 | Adam Zampa | 36.86 | 7 | 7.10 | 31.14 |
| 59 | Ali Naseer | 37.00 | 6 | 6.53 | 34.00 |
| 60 | Basil Hameed | 37.29 | 7 | 4.50 | 49.71 |
| 61 | Naseem Shah | 37.29 | 7 | 6.31 | 35.43 |
| 62 | Tangeni Lungameni | 38.25 | 8 | 4.87 | 47.13 |
| 63 | Jayden Seales | 38.29 | 7 | 5.72 | 40.14 |
| 64 | Harsh Thaker | 38.67 | 9 | 4.19 | 55.33 |
| 65 | Adil Rashid | 39.33 | 6 | 5.32 | 44.33 |
| 66 | Blessing Muzarabani | 41.00 | 6 | 5.35 | 46.00 |
| 67 | Sompal Kami | 41.00 | 7 | 5.27 | 46.71 |
| 68 | Junaid Siddique | 41.22 | 9 | 5.44 | 45.44 |
| 69 | Jack Brassell | 42.00 | 6 | 5.48 | 46.00 |
| 70 | Romario Shepherd | 43.83 | 6 | 6.00 | 43.83 |



