Bowling Average — Test, 2016
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | C de Grandhomme | 12.22 | 9 | 2.16 | 33.89 |
| 2 | Bhuvneshwar Kumar | 13.92 | 12 | 2.27 | 36.83 |
| 3 | Mehidy Hasan Miraz | 15.63 | 19 | 2.72 | 34.53 |
| 4 | Shakib Al Hasan | 18.42 | 12 | 2.73 | 40.50 |
| 5 | Neil Wagner | 19.95 | 22 | 2.52 | 47.45 |
| 6 | Tim Southee | 20.53 | 17 | 2.38 | 51.76 |
| 7 | Imran Khan | 21.33 | 6 | 3.11 | 41.17 |
| 8 | Taijul Islam | 22.86 | 7 | 2.29 | 59.86 |
| 9 | Ben Stokes | 24.63 | 19 | 3.02 | 48.89 |
| 10 | Ravichandran Ashwin | 25.10 | 62 | 2.94 | 51.15 |
| 11 | Ravindra Jadeja | 25.38 | 40 | 2.29 | 66.55 |
| 12 | Josh Hazlewood | 26.11 | 19 | 2.51 | 62.37 |
| 13 | Mohammed Shami | 27.19 | 26 | 2.91 | 56.08 |
| 14 | Kagiso Rabada | 28.20 | 10 | 3.31 | 51.10 |
| 15 | Ish Sodhi | 28.20 | 10 | 3.38 | 50.00 |
| 16 | Ishant Sharma | 28.90 | 10 | 2.78 | 62.40 |
| 17 | Stuart Broad | 29.10 | 10 | 2.60 | 67.20 |
| 18 | Jayant Yadav | 29.56 | 9 | 3.26 | 54.33 |
| 19 | Mitchell Starc | 29.83 | 23 | 3.46 | 51.74 |
| 20 | Jackson Bird | 31.00 | 13 | 3.20 | 58.15 |
| 21 | Rahmat Ali | 31.40 | 10 | 3.21 | 58.70 |
| 22 | Vernon Philander | 33.00 | 7 | 2.99 | 66.29 |
| 23 | Trent Boult | 33.21 | 14 | 2.71 | 73.64 |
| 24 | Wahab Riaz | 33.63 | 19 | 3.53 | 57.21 |
| 25 | Devendra Bishoo | 34.36 | 22 | 3.55 | 58.05 |
| 26 | Adil Rashid | 35.67 | 30 | 3.73 | 57.43 |
| 27 | Mohammad Amir | 36.44 | 18 | 3.01 | 72.61 |
| 28 | Yasir Shah | 37.26 | 27 | 3.35 | 66.74 |
| 29 | Shannon Gabriel | 39.13 | 15 | 3.35 | 70.07 |
| 30 | Jeetan Patel | 40.33 | 6 | 3.23 | 75.00 |
| 31 | Miguel Cummins | 40.80 | 10 | 3.45 | 71.00 |
| 32 | Sohail Khan | 42.69 | 13 | 3.47 | 73.85 |
| 33 | Moeen Ali | 42.90 | 21 | 3.43 | 75.14 |
| 34 | Ajay Mishra | 44.60 | 10 | 3.52 | 76.00 |
| 35 | Jason Holder | 45.20 | 10 | 2.60 | 104.30 |
| 36 | Mitchell Santner | 47.29 | 14 | 3.00 | 94.43 |
| 37 | Nathan Lyon | 48.00 | 12 | 3.67 | 78.50 |
| 38 | Umesh Yadav | 50.21 | 14 | 3.11 | 96.79 |
| 39 | Chris Woakes | 52.17 | 6 | 3.07 | 102.00 |
| 40 | Roston Chase | 58.45 | 11 | 3.10 | 113.00 |



