Bowling Average — Test, 2025
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Matt Henry | 8.63 | 16 | 2.32 | 22.31 |
| 2 | Codi Yusuf | 10.67 | 6 | 2.78 | 23.00 |
| 3 | Michael Neser | 13.00 | 10 | 3.22 | 24.20 |
| 4 | Jacob Duffy | 13.38 | 16 | 2.32 | 34.63 |
| 5 | Simon Harmer | 14.30 | 30 | 2.50 | 34.30 |
| 6 | Abrar Ahmed | 14.57 | 7 | 3.01 | 29.00 |
| 7 | Mehidy Hasan Miraz | 15.33 | 18 | 2.18 | 42.17 |
| 8 | Asif Afridi | 15.67 | 6 | 2.44 | 38.50 |
| 9 | Jomel Warrican | 16.91 | 23 | 2.72 | 37.26 |
| 10 | Pat Cummins | 17.00 | 23 | 2.76 | 36.91 |
| 11 | Scott Boland | 17.29 | 24 | 3.04 | 34.17 |
| 12 | Nauman Ali | 17.63 | 30 | 3.43 | 30.83 |
| 13 | Hasan Murad | 17.83 | 6 | 3.15 | 34.00 |
| 14 | Matthew Kuhnemann | 18.00 | 7 | 2.22 | 48.57 |
| 15 | Shamar Joseph | 18.71 | 14 | 3.60 | 31.21 |
| 16 | Mitchell Starc | 18.71 | 42 | 3.77 | 29.79 |
| 17 | Senuran Muthusamy | 18.75 | 12 | 3.41 | 33.00 |
| 18 | Zakary Foulkes | 19.00 | 11 | 3.07 | 37.09 |
| 19 | Jasprit Bumrah | 19.05 | 19 | 2.77 | 41.26 |
| 20 | Corbin Bosch | 20.00 | 6 | 3.53 | 34.00 |
| 21 | Kuldeep Yadav | 21.12 | 17 | 3.44 | 36.82 |
| 22 | Mohammed Siraj | 21.80 | 35 | 3.74 | 34.97 |
| 23 | Beau Webster | 22.43 | 7 | 3.07 | 43.86 |
| 24 | Marco Jansen | 22.58 | 19 | 2.90 | 46.68 |
| 25 | Ajaz Patel | 22.67 | 6 | 1.86 | 73.00 |
| 26 | Kagiso Rabada | 24.58 | 19 | 3.60 | 41.00 |
| 27 | Ben Stokes | 24.79 | 24 | 3.66 | 40.63 |
| 28 | Sajid Khan | 25.00 | 21 | 3.65 | 41.05 |
| 29 | Nayeem Hasan | 25.11 | 9 | 2.71 | 55.56 |
| 30 | Josh Hazlewood | 25.25 | 8 | 2.73 | 55.50 |
| 31 | Gudakesh Motie | 25.71 | 7 | 3.55 | 43.43 |
| 32 | Keshav Maharaj | 25.72 | 25 | 3.02 | 51.04 |
| 33 | Jofra Archer | 26.42 | 12 | 2.99 | 53.08 |
| 34 | Alzarri Joseph | 26.88 | 8 | 3.56 | 45.25 |
| 35 | Josh Tongue | 27.48 | 31 | 4.32 | 38.19 |
| 36 | Taijul Islam | 28.30 | 20 | 3.29 | 51.55 |
| 37 | Nathan Lyon | 28.95 | 20 | 3.10 | 56.05 |
| 38 | Prasidh Krishna | 29.12 | 17 | 4.81 | 36.35 |
| 39 | Ravindra Jadeja | 30.41 | 17 | 3.07 | 59.47 |
| 40 | Brendan Doggett | 30.71 | 7 | 4.45 | 41.43 |
| 41 | Wellington Masakadza | 30.73 | 11 | 3.07 | 60.00 |
| 42 | Blessing Muzarabani | 30.95 | 20 | 3.61 | 51.50 |
| 43 | Gus Atkinson | 31.19 | 16 | 3.67 | 51.00 |
| 44 | Jayden Seales | 32.72 | 18 | 3.16 | 62.11 |
| 45 | Shoaib Bashir | 36.41 | 17 | 4.00 | 54.59 |
| 46 | Brydon Carse | 39.90 | 21 | 4.40 | 54.48 |
| 47 | Hasan Mahmud | 40.33 | 6 | 3.17 | 76.33 |
| 48 | Wiaan Mulder | 41.33 | 6 | 2.88 | 86.00 |
| 49 | Akash Deep | 42.17 | 6 | 4.44 | 57.00 |
| 50 | Justin Greaves | 44.78 | 9 | 3.63 | 74.00 |
| 51 | Vincent Masekesa | 46.20 | 10 | 4.85 | 57.20 |
| 52 | Tanaka Chivanga | 46.89 | 9 | 5.08 | 55.33 |
| 53 | Tharindu Ratnayake | 49.67 | 6 | 3.80 | 78.33 |
| 54 | Nahid Rana | 50.67 | 6 | 4.75 | 64.00 |
| 55 | Prabath Jayasuriya | 61.00 | 10 | 3.37 | 108.60 |
| 56 | Roston Chase | 84.67 | 6 | 4.22 | 120.33 |



