Bowling Average — Test, 2023
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Kagiso Rabada | 11.30 | 10 | 2.63 | 25.80 |
| 2 | Anrich Nortje | 14.00 | 6 | 2.90 | 29.00 |
| 3 | Ravichandran Ashwin | 16.43 | 40 | 2.56 | 38.48 |
| 4 | Gudakesh Motie | 17.00 | 22 | 3.16 | 32.27 |
| 5 | Gerald Coetzee | 17.67 | 6 | 3.31 | 32.00 |
| 6 | Nauman Ali | 17.86 | 7 | 3.21 | 33.43 |
| 7 | Ravindra Jadeja | 18.14 | 29 | 2.33 | 46.79 |
| 8 | Chris Woakes | 18.16 | 19 | 3.04 | 35.79 |
| 9 | Taijul Islam | 18.40 | 10 | 2.62 | 42.10 |
| 10 | Kyle Mayers | 18.43 | 7 | 2.74 | 40.29 |
| 11 | Mark Wood | 20.21 | 14 | 3.23 | 37.57 |
| 12 | Naseem Shah | 22.31 | 13 | 3.20 | 41.85 |
| 13 | Aamer Jamal | 23.17 | 12 | 4.32 | 32.17 |
| 14 | Nathan Lyon | 24.56 | 39 | 3.06 | 48.10 |
| 15 | Mohammed Siraj | 24.75 | 8 | 2.69 | 55.25 |
| 16 | Ollie Robinson | 24.92 | 13 | 3.13 | 47.85 |
| 17 | Todd Murphy | 25.43 | 21 | 3.04 | 50.24 |
| 18 | Josh Tongue | 25.50 | 8 | 3.64 | 42.00 |
| 19 | Prabath Jayasuriya | 26.77 | 13 | 3.16 | 50.85 |
| 20 | Jason Holder | 27.36 | 14 | 2.89 | 56.86 |
| 21 | Stuart Broad | 27.38 | 29 | 3.56 | 46.10 |
| 22 | Pat Cummins | 27.53 | 30 | 3.84 | 42.97 |
| 23 | Mir Hamza | 27.57 | 7 | 2.67 | 61.86 |
| 24 | Mohammed Shami | 28.22 | 9 | 3.67 | 46.11 |
| 25 | Mitchell Starc | 28.96 | 28 | 4.34 | 40.07 |
| 26 | Josh Hazlewood | 29.18 | 17 | 3.53 | 49.53 |
| 27 | Tim Southee | 30.14 | 14 | 2.72 | 66.57 |
| 28 | Brandon Mavuta | 30.38 | 8 | 3.42 | 53.25 |
| 29 | Matt Henry | 30.89 | 9 | 2.70 | 68.67 |
| 30 | Matthew Kuhnemann | 31.11 | 9 | 3.57 | 52.33 |
| 31 | Alzarri Joseph | 32.28 | 18 | 3.87 | 50.06 |
| 32 | Avishka Fernando | 34.57 | 7 | 3.87 | 53.57 |
| 33 | Joe Root | 35.14 | 7 | 3.56 | 59.29 |
| 34 | Abrar Ahmed | 35.25 | 12 | 3.20 | 66.00 |
| 35 | Michael Bracewell | 35.88 | 8 | 3.59 | 59.88 |
| 36 | Ish Sodhi | 37.38 | 8 | 3.83 | 58.50 |
| 37 | James Anderson | 37.91 | 11 | 2.57 | 88.55 |
| 38 | Ajaz Patel | 38.22 | 9 | 4.06 | 56.44 |
| 39 | Jack Leach | 39.00 | 6 | 3.71 | 63.00 |
| 40 | Kemar Roach | 39.83 | 12 | 3.82 | 62.50 |
| 41 | Shaheen Shah Afridi | 41.08 | 12 | 3.37 | 73.17 |
| 42 | Blair Tickner | 41.25 | 8 | 4.52 | 54.75 |
| 43 | Neil Wagner | 44.83 | 6 | 6.35 | 42.33 |
| 44 | Agha Salman | 50.17 | 6 | 2.98 | 101.00 |
| 45 | Moeen Ali | 51.44 | 9 | 3.67 | 84.00 |



