Economy Rate — ODI, 2022
Men's cricket. Runs conceded per over, lowest first. · min. 150 balls Ranked from ball-by-ball data. See the women's list →
| 1 | Asghar Ali Khan | 2.47 | 30 | 5 | 14.80 |
| 2 | Bernard Scholtz | 3.32 | 138.4 | 25 | 18.40 |
| 3 | Brandon McMullen | 3.53 | 32 | 8 | 14.13 |
| 4 | Dipendra Singh Airee | 3.61 | 124.3 | 15 | 29.93 |
| 5 | Lalit Rajbanshi | 3.67 | 52 | 10 | 19.10 |
| 6 | Nestor Dhamba | 3.72 | 36 | 7 | 19.14 |
| 7 | Nasum Ahmed | 3.78 | 29.4 | 5 | 22.40 |
| 8 | Basil Hameed | 3.79 | 130.4 | 26 | 19.04 |
| 9 | Jasprit Bumrah | 3.80 | 27.2 | 9 | 11.56 |
| 10 | Mark Watt | 3.85 | 132.3 | 26 | 19.62 |
| 11 | Trent Boult | 3.98 | 56 | 18 | 12.39 |
| 12 | Nosthush Kenjige | 4.00 | 109.1 | 8 | 54.63 |
| 13 | Gerhard Erasmus | 4.04 | 57 | 8 | 28.75 |
| 14 | Aarif Sheikh | 4.07 | 60 | 4 | 61.00 |
| 15 | Assad Vala | 4.11 | 95.2 | 10 | 39.20 |
| 16 | JJ Smit | 4.16 | 107 | 13 | 34.23 |
| 17 | Mustafizur Rahman | 4.17 | 55.2 | 8 | 28.88 |
| 18 | Ian Holland | 4.18 | 41.5 | 7 | 25.00 |
| 19 | Akif Raja | 4.21 | 38 | 3 | 53.33 |
| 20 | Josh Hazlewood | 4.22 | 80.3 | 13 | 26.15 |
| 21 | Hamza Tahir | 4.22 | 136.5 | 20 | 28.90 |
| 22 | Jasdeep Singh | 4.23 | 30 | 3 | 42.33 |
| 23 | Rohan Mustafa | 4.24 | 132.3 | 16 | 35.13 |
| 24 | Sandeep Lamichhane | 4.26 | 106 | 23 | 19.65 |
| 25 | Chad Soper | 4.27 | 133 | 17 | 33.41 |
| 26 | Naseem Shah | 4.27 | 26 | 10 | 11.10 |
| 27 | Kashif Daud | 4.30 | 83.3 | 14 | 25.64 |
| 28 | Chris Sole | 4.32 | 83.3 | 18 | 20.06 |
| 29 | Kabua Morea | 4.33 | 48 | 6 | 34.67 |
| 30 | Kevin Sinclair | 4.34 | 28.2 | 5 | 24.60 |
| 31 | Zeeshan Maqsood | 4.38 | 89 | 10 | 39.00 |
| 32 | Prasidh Krishna | 4.38 | 60.2 | 15 | 17.60 |
| 33 | Mohammad Nawaz (3) | 4.38 | 58 | 11 | 23.09 |
| 34 | Axar Patel | 4.39 | 58.3 | 10 | 25.70 |
| 35 | Maheesh Theekshana | 4.41 | 56 | 4 | 61.75 |
| 36 | Tangeni Lungameni | 4.44 | 96.1 | 23 | 18.57 |
| 37 | Mohammed Siraj | 4.45 | 108 | 20 | 24.05 |
| 38 | Ahmed Raza | 4.46 | 154 | 26 | 26.42 |
| 39 | Zahoor Khan | 4.48 | 133.5 | 21 | 28.57 |
| 40 | Ish Sodhi | 4.49 | 35.1 | 5 | 31.60 |
| 41 | Matthew Kuhnemann | 4.50 | 30 | 4 | 33.75 |
| 42 | Washington Sundar | 4.50 | 46 | 11 | 18.82 |
| 43 | Riley Hekure | 4.50 | 63.5 | 7 | 41.00 |
| 44 | Kaleemullah | 4.50 | 116 | 20 | 26.10 |
| 45 | Sagar Dhakal | 4.51 | 28.1 | 4 | 31.75 |
| 46 | Jan Frylinck | 4.51 | 107 | 16 | 30.19 |
| 47 | Ruben Trumpelmann | 4.55 | 142.2 | 25 | 25.92 |
| 48 | Steven Taylor | 4.57 | 75.4 | 12 | 28.83 |
| 49 | Andrew McBrine | 4.59 | 54 | 11 | 22.55 |
| 50 | Karan KC | 4.69 | 79.3 | 18 | 20.72 |
| 51 | David Willey | 4.69 | 54.2 | 14 | 18.21 |
| 52 | Safyaan Sharif | 4.69 | 145.5 | 17 | 40.24 |
| 53 | CJA Amini | 4.69 | 88 | 10 | 41.30 |
| 54 | Matt Henry | 4.71 | 88.3 | 18 | 23.17 |
| 55 | Michael Leask | 4.73 | 99 | 19 | 24.63 |
| 56 | Tim Southee | 4.74 | 68.3 | 14 | 23.21 |
| 57 | Mitchell Santner | 4.74 | 94.3 | 12 | 37.33 |
| 58 | Calum MacLeod | 4.75 | 28 | 1 | 133.00 |
| 59 | Pawan Sarraf | 4.75 | 25.4 | 4 | 30.50 |
| 60 | Deepak Hooda | 4.76 | 25 | 3 | 39.67 |
| 61 | Saurabh Netravalkar | 4.77 | 111.4 | 21 | 25.38 |
| 62 | Mitchell Starc | 4.78 | 53.2 | 11 | 23.18 |
| 63 | Sese Bau | 4.79 | 39 | 4 | 46.75 |
| 64 | Reece Topley | 4.81 | 32 | 4 | 38.50 |
| 65 | Keshav Maharaj | 4.82 | 60 | 7 | 41.29 |
| 66 | Jason Holder | 4.82 | 71 | 13 | 26.31 |
| 67 | Shadab Khan | 4.83 | 47 | 8 | 28.38 |
| 68 | Glenn Maxwell | 4.84 | 55 | 8 | 33.25 |
| 69 | Alzarri Joseph | 4.84 | 132.2 | 24 | 26.71 |
| 70 | Sikandar Raza | 4.86 | 65 | 8 | 39.50 |
| 71 | Baseer Khan | 4.88 | 127.4 | 37 | 16.84 |
| 72 | Ayan Khan | 4.89 | 72.5 | 7 | 50.86 |
| 73 | Khawar Ali | 4.92 | 118 | 15 | 38.67 |
| 74 | Shakib Al Hasan | 4.93 | 40 | 9 | 21.89 |
| 75 | Frederick Klaassen | 4.94 | 33 | 5 | 32.60 |
| 76 | Jan Nicol Loftie-Eaton | 4.94 | 32 | 3 | 52.67 |
| 77 | Sompal Kami | 4.95 | 135.5 | 30 | 22.43 |
| 78 | Kuldeep Yadav | 4.99 | 63.1 | 8 | 39.38 |
| 79 | Junaid Siddique | 4.99 | 93 | 15 | 30.93 |
| 80 | Victor Nyauchi | 5.00 | 52 | 5 | 52.00 |
| 81 | Cameron Green | 5.02 | 52 | 9 | 29.00 |
| 82 | David Wiese | 5.04 | 63.5 | 6 | 53.67 |
| 83 | Adam Zampa | 5.06 | 86.5 | 18 | 24.39 |
| 84 | Pat Cummins | 5.09 | 32.5 | 9 | 18.56 |
| 85 | Alei Nao | 5.13 | 69.1 | 10 | 35.50 |
| 86 | Mohammad Wasim | 5.15 | 66.4 | 15 | 22.87 |
| 87 | Mark Adair | 5.16 | 36.5 | 7 | 27.14 |
| 88 | Akeal Hosein | 5.17 | 154 | 25 | 31.84 |
| 89 | Norman Vanua | 5.18 | 115.1 | 17 | 35.12 |
| 90 | Michael Bracewell | 5.19 | 79 | 10 | 41.00 |
| 91 | Ashton Agar | 5.25 | 32 | 3 | 56.00 |
| 92 | Nensi Patel | 5.27 | 77.1 | 8 | 50.88 |
| 93 | Michael Rippon | 5.28 | 25 | 3 | 44.00 |
| 94 | Deepak Chahar | 5.29 | 41 | 8 | 27.13 |
| 95 | Adrian Neill | 5.31 | 40.4 | 10 | 21.60 |
| 96 | Curtis Campher | 5.33 | 43 | 7 | 32.71 |
| 97 | Yuzvendra Chahal | 5.37 | 64.5 | 13 | 26.77 |
| 98 | Sean Abbott | 5.38 | 29 | 3 | 52.00 |
| 99 | Dunith Wellalage | 5.38 | 32 | 8 | 21.50 |
| 100 | Jeffrey Vandersay | 5.39 | 39.3 | 8 | 26.63 |



