Economy Rate — ODI, 2023
Men's cricket. Runs conceded per over, lowest first. · min. 150 balls Ranked from ball-by-ball data. See the women's list →
| 1 | Bernard Scholtz | 3.36 | 73 | 7 | 35.00 |
| 2 | Harsh Thaker | 3.46 | 28 | 5 | 19.40 |
| 3 | Lalit Rajbanshi | 3.51 | 72 | 17 | 14.88 |
| 4 | Saurabh Netravalkar | 3.56 | 80 | 9 | 31.67 |
| 5 | Gudakesh Motie | 3.69 | 42.3 | 8 | 19.63 |
| 6 | Ruben Trumpelmann | 3.98 | 70.4 | 15 | 18.73 |
| 7 | Asghar Ali Khan | 4.01 | 149.2 | 22 | 27.23 |
| 8 | Dipendra Singh Airee | 4.03 | 115.1 | 15 | 30.93 |
| 9 | Assad Vala | 4.06 | 65 | 8 | 33.00 |
| 10 | Keshav Maharaj | 4.18 | 83.1 | 14 | 24.86 |
| 11 | Rohan Mustafa | 4.29 | 146.2 | 23 | 27.30 |
| 12 | Nensi Patel | 4.37 | 70 | 13 | 23.54 |
| 13 | Mark Watt | 4.38 | 100.4 | 23 | 19.17 |
| 14 | Pikky Ya France | 4.45 | 45.1 | 5 | 40.20 |
| 15 | Jasprit Bumrah | 4.46 | 111.5 | 22 | 22.68 |
| 16 | Glenn Maxwell | 4.47 | 55.3 | 7 | 35.43 |
| 17 | Saad Bin Zafar | 4.48 | 29 | 5 | 26.00 |
| 18 | Jay Odedra | 4.49 | 35 | 5 | 31.40 |
| 19 | Kevin Sinclair | 4.52 | 35.1 | 6 | 26.50 |
| 20 | Ravichandran Ashwin | 4.52 | 27 | 5 | 24.40 |
| 21 | Brandon McMullen | 4.52 | 81 | 16 | 22.88 |
| 22 | Chad Soper | 4.54 | 81.2 | 15 | 24.60 |
| 23 | Maheesh Theekshana | 4.55 | 114 | 26 | 19.96 |
| 24 | Semo Kamea | 4.55 | 77.1 | 18 | 19.50 |
| 25 | Tangeni Lungameni | 4.59 | 32 | 5 | 29.40 |
| 26 | Sandeep Lamichhane | 4.59 | 173.2 | 39 | 20.38 |
| 27 | Tanzim Hasan Sakib | 4.60 | 26.3 | 5 | 24.40 |
| 28 | Wellington Masakadza | 4.60 | 57.1 | 5 | 52.60 |
| 29 | Riley Hekure | 4.62 | 74 | 17 | 20.12 |
| 30 | Julius Sumerauer | 4.62 | 29 | 7 | 19.14 |
| 31 | Chris Woakes | 4.65 | 84 | 16 | 24.44 |
| 32 | Kuldeep Yadav | 4.67 | 167.1 | 40 | 19.50 |
| 33 | Richard Ngarava | 4.68 | 86.1 | 17 | 23.71 |
| 34 | Gerhard Erasmus | 4.68 | 27.2 | 6 | 21.33 |
| 35 | Ravindra Jadeja | 4.71 | 161.5 | 26 | 29.35 |
| 36 | Ryan Klein | 4.76 | 73.2 | 10 | 34.90 |
| 37 | Michael Leask | 4.82 | 64.2 | 14 | 22.14 |
| 38 | Cole McConchie | 4.82 | 28 | 4 | 33.75 |
| 39 | Sean Williams | 4.85 | 40 | 6 | 32.33 |
| 40 | Safyaan Sharif | 4.86 | 65.5 | 10 | 32.00 |
| 41 | Taskin Ahmed | 4.87 | 89 | 15 | 28.87 |
| 42 | Washington Sundar | 4.90 | 29 | 4 | 35.50 |
| 43 | Mitchell Santner | 4.90 | 136.1 | 17 | 39.24 |
| 44 | Zahoor Khan | 4.91 | 135.4 | 24 | 27.75 |
| 45 | Norman Vanua | 4.92 | 48 | 3 | 78.67 |
| 46 | Humna Bilal | 4.92 | 26 | 5 | 25.60 |
| 47 | Sanchit Sharma | 4.94 | 34 | 5 | 33.60 |
| 48 | David Willey | 4.96 | 54.5 | 13 | 20.92 |
| 49 | Dhananjaya de Silva | 4.97 | 63 | 3 | 104.33 |
| 50 | Wesley Madhevere | 4.97 | 31 | 4 | 38.50 |
| 51 | Ali Naseer | 4.98 | 39.2 | 4 | 49.00 |
| 52 | Sikandar Raza | 5.00 | 96 | 13 | 36.92 |
| 53 | Junaid Siddique | 5.02 | 150.4 | 28 | 27.04 |
| 54 | Reece Topley | 5.03 | 39 | 9 | 21.78 |
| 55 | Chris Sole | 5.04 | 68.5 | 14 | 24.79 |
| 56 | Shakib Al Hasan | 5.04 | 113 | 14 | 40.64 |
| 57 | Naseem Shah | 5.05 | 70.5 | 19 | 18.84 |
| 58 | Mahedi Hasan | 5.08 | 65.1 | 12 | 27.58 |
| 59 | Jofra Archer | 5.08 | 38 | 12 | 16.08 |
| 60 | Charles Perchard | 5.08 | 25 | 4 | 31.75 |
| 61 | Ebadot Hossain | 5.09 | 35.2 | 9 | 20.00 |
| 62 | Aryan Lakra | 5.09 | 45 | 6 | 38.17 |
| 63 | Sompal Kami | 5.09 | 95.3 | 12 | 40.50 |
| 64 | Travis Head | 5.11 | 27 | 4 | 34.50 |
| 65 | Dasun Shanaka | 5.12 | 52.3 | 9 | 29.89 |
| 66 | Nosthush Kenjige | 5.13 | 78 | 7 | 57.14 |
| 67 | Clayton Floyd | 5.15 | 48 | 2 | 123.50 |
| 68 | Colin Ackermann | 5.16 | 69.2 | 7 | 51.14 |
| 69 | Ali Khan | 5.17 | 55.2 | 18 | 15.89 |
| 70 | Akeal Hosein | 5.18 | 67 | 9 | 38.56 |
| 71 | Blessing Muzarabani | 5.19 | 75 | 7 | 55.57 |
| 72 | Kaleem Sana | 5.19 | 27 | 5 | 28.00 |
| 73 | Andrew McBrine | 5.20 | 106 | 9 | 61.22 |
| 74 | Graham Hume | 5.21 | 70.3 | 18 | 20.39 |
| 75 | Kyle Mayers | 5.22 | 41 | 6 | 35.67 |
| 76 | Rehan Ahmed | 5.22 | 37 | 8 | 24.13 |
| 77 | Matt Henry | 5.25 | 129.5 | 22 | 31.00 |
| 78 | Frederick Klaassen | 5.25 | 45.3 | 7 | 34.14 |
| 79 | Kushal Malla | 5.26 | 69 | 9 | 40.33 |
| 80 | Mohammed Siraj | 5.26 | 128.5 | 32 | 21.19 |
| 81 | Aryan Dutt | 5.26 | 162.5 | 19 | 45.05 |
| 82 | Roston Chase | 5.28 | 47 | 4 | 62.00 |
| 83 | Craig Young | 5.29 | 51 | 13 | 20.77 |
| 84 | Michael Bracewell | 5.29 | 34 | 4 | 45.00 |
| 85 | Nasum Ahmed | 5.32 | 73.3 | 7 | 55.86 |
| 86 | Mohammad Nawaz (3) | 5.33 | 86 | 7 | 65.43 |
| 87 | Pat Cummins | 5.33 | 73 | 12 | 32.42 |
| 88 | Zeeshan Maqsood | 5.33 | 51 | 6 | 45.33 |
| 89 | Hardik Pandya | 5.35 | 67.3 | 16 | 22.56 |
| 90 | Mohammed Shami | 5.37 | 109.5 | 39 | 15.13 |
| 91 | Kaleemullah | 5.37 | 38 | 2 | 102.00 |
| 92 | Brad Evans | 5.39 | 37.5 | 4 | 51.00 |
| 93 | Usama Mir | 5.41 | 66 | 12 | 29.75 |
| 94 | Axar Patel | 5.43 | 47 | 5 | 51.00 |
| 95 | Kagiso Rabada | 5.45 | 74.5 | 14 | 29.14 |
| 96 | Josh Hazlewood | 5.46 | 103 | 18 | 31.22 |
| 97 | PWH de Silva | 5.46 | 81.2 | 16 | 27.75 |
| 98 | Mark Adair | 5.46 | 140.5 | 26 | 29.58 |
| 99 | George Dockrell | 5.47 | 64 | 13 | 26.92 |
| 100 | Adil Rashid | 5.48 | 97 | 19 | 28.00 |



