Economy Rate — T20I, 2019
Men's cricket. Runs conceded per over, lowest first. · min. 150 balls Ranked from ball-by-ball data. See the women's list →
| 1 | Gerhard Erasmus | 5.40 | 28.1 | 9 | 16.89 |
| 2 | CJA Amini | 5.43 | 28 | 6 | 25.33 |
| 3 | Lalit Rajbanshi | 5.48 | 33 | 10 | 18.10 |
| 4 | Christi Viljoen | 5.56 | 32.1 | 18 | 9.94 |
| 5 | Roelof van der Merwe | 5.64 | 61.1 | 21 | 16.43 |
| 6 | Bernard Scholtz | 5.64 | 45 | 16 | 15.88 |
| 7 | Benjamin Ward | 5.66 | 29.2 | 10 | 16.60 |
| 8 | Charles Perchard | 5.70 | 29.5 | 13 | 13.08 |
| 9 | Jan Frylinck | 5.77 | 34.1 | 19 | 10.37 |
| 10 | Ehsan Khan | 5.79 | 38.1 | 8 | 27.63 |
| 11 | Zhivago Groenewald | 5.82 | 28 | 8 | 20.38 |
| 12 | Imad Wasim | 5.90 | 29 | 6 | 28.50 |
| 13 | Khawar Ali | 5.95 | 40.3 | 20 | 12.05 |
| 14 | Rohan Mustafa | 6.03 | 38 | 14 | 16.36 |
| 15 | Mohammad Nadeem | 6.14 | 43 | 15 | 17.60 |
| 16 | Jelany Chilia | 6.18 | 28.2 | 3 | 58.33 |
| 17 | Ahmed Raza | 6.21 | 38 | 7 | 33.71 |
| 18 | Boyd Rankin | 6.24 | 49 | 13 | 23.54 |
| 19 | Lasith Malinga | 6.28 | 36 | 14 | 16.14 |
| 20 | Tabraiz Shamsi | 6.37 | 27 | 6 | 28.67 |
| 21 | Sultan Ahmed | 6.37 | 41 | 13 | 20.08 |
| 22 | Sandeep Lamichhane | 6.38 | 55 | 25 | 14.04 |
| 23 | Aamir Kaleem | 6.43 | 28 | 16 | 11.25 |
| 24 | Saad Bin Zafar | 6.47 | 36 | 16 | 14.56 |
| 25 | Mark Adair | 6.50 | 51.5 | 22 | 15.32 |
| 26 | Brandon Glover | 6.51 | 59 | 27 | 14.22 |
| 27 | Adam Zampa | 6.54 | 26 | 6 | 28.33 |
| 28 | Timm van der Gugten | 6.58 | 33 | 13 | 16.69 |
| 29 | Abinash Bohara | 6.60 | 50 | 16 | 20.63 |
| 30 | Pat Cummins | 6.62 | 26 | 9 | 19.11 |
| 31 | Dominic Blampied | 6.63 | 32 | 11 | 19.27 |
| 32 | Mark Watt | 6.69 | 32 | 16 | 13.38 |
| 33 | Nikhil Dutta | 6.72 | 32 | 8 | 26.88 |
| 34 | Deepak Chahar | 6.75 | 27.5 | 14 | 13.43 |
| 35 | JJ Smit | 6.80 | 30 | 12 | 17.00 |
| 36 | Sompal Kami | 6.81 | 47 | 13 | 24.62 |
| 37 | Janak Prakash | 7.04 | 37.4 | 12 | 22.08 |
| 38 | Pavandeep Singh | 7.08 | 35.1 | 13 | 19.15 |
| 39 | Baseer Khan | 7.08 | 48 | 19 | 17.89 |
| 40 | Alasdair Evans | 7.12 | 33 | 12 | 19.58 |
| 41 | Washington Sundar | 7.15 | 34 | 5 | 48.60 |
| 42 | Shem Ngoche | 7.27 | 27.3 | 9 | 22.22 |
| 43 | Bhuvneshwar Kumar | 7.32 | 25 | 5 | 36.60 |
| 44 | Romesh Eranga | 7.32 | 25 | 8 | 22.88 |
| 45 | Fayyaz Butt | 7.35 | 35.3 | 9 | 29.00 |
| 46 | Paul van Meekeren | 7.37 | 64.1 | 24 | 19.71 |
| 47 | Sheldon Cottrell | 7.38 | 31.5 | 11 | 21.36 |
| 48 | Vinoth Baskaran | 7.41 | 32 | 4 | 59.25 |
| 49 | Karan KC | 7.41 | 61.5 | 27 | 16.96 |
| 50 | Fitri Sham | 7.43 | 40.3 | 12 | 25.08 |
| 51 | Mitchell Santner | 7.47 | 38 | 18 | 15.78 |
| 52 | Sean Williams | 7.53 | 34 | 10 | 25.60 |
| 53 | Zahoor Khan | 7.54 | 39.3 | 16 | 18.63 |
| 54 | Kyle Christie | 7.56 | 36 | 9 | 30.22 |
| 55 | Gareth Delany | 7.59 | 44 | 13 | 25.69 |
| 56 | Andile Phehlukwayo | 7.73 | 26 | 13 | 15.46 |
| 57 | Pieter Seelaar | 7.74 | 60.3 | 17 | 27.53 |
| 58 | Dillon Heyliger | 7.74 | 35 | 11 | 24.64 |
| 59 | Tendai Chatara | 7.84 | 25 | 9 | 21.78 |
| 60 | Krunal Pandya | 7.98 | 38.2 | 7 | 43.71 |
| 61 | Tim Southee | 8.02 | 40.3 | 9 | 36.11 |
| 62 | PADLR Sandakan | 8.06 | 31 | 3 | 83.33 |
| 63 | George Dockrell | 8.18 | 36.1 | 13 | 22.77 |
| 64 | Safyaan Sharif | 8.30 | 30.3 | 9 | 28.11 |
| 65 | Frederick Klaassen | 8.38 | 52.1 | 17 | 25.71 |
| 66 | Amjad Mahboob | 8.38 | 33.4 | 18 | 15.67 |
| 67 | Stuart Thompson | 8.42 | 26 | 9 | 24.33 |
| 68 | Khaleel Ahmed | 8.48 | 25 | 6 | 35.33 |
| 69 | Craig Young | 8.63 | 27 | 11 | 21.18 |
| 70 | Sharvin Muniandy | 8.79 | 29 | 7 | 36.43 |
| 71 | Yuzvendra Chahal | 9.00 | 31 | 7 | 39.86 |
| 72 | Ish Sodhi | 10.18 | 31.5 | 8 | 40.50 |



