Strike Rate — T20I, 2019
Men's cricket. Runs per 100 balls faced. · min. 150 balls Ranked from ball-by-ball data. See the women's list →
| 1 | Eoin Morgan | 175.32 | 10 | 277 | 46.17 |
| 2 | George Munsey | 174.00 | 12 | 435 | 39.55 |
| 3 | Kevin O'Brien | 163.13 | 17 | 522 | 30.71 |
| 4 | Tobias Visee | 156.02 | 18 | 376 | 20.89 |
| 5 | Tony Ura | 154.47 | 9 | 363 | 45.38 |
| 6 | Tim David | 153.07 | 10 | 349 | 38.78 |
| 7 | Ravinderpal Singh | 151.32 | 8 | 230 | 32.86 |
| 8 | Virat Kohli | 147.94 | 10 | 466 | 77.67 |
| 9 | Gerhard Erasmus | 145.78 | 11 | 363 | 40.33 |
| 10 | David Warner | 145.69 | 6 | 287 | 287.00 |
| 11 | KL Rahul | 145.61 | 8 | 348 | 43.50 |
| 12 | Paras Khadka | 144.92 | 17 | 513 | 34.20 |
| 13 | Gyanendra Malla | 144.39 | 11 | 296 | 26.91 |
| 14 | Niko Davin | 143.17 | 13 | 262 | 21.83 |
| 15 | Gareth Delany | 142.24 | 12 | 229 | 22.90 |
| 16 | Craig Ervine | 141.40 | 5 | 222 | 55.50 |
| 17 | Nitish Kumar | 140.52 | 9 | 326 | 46.57 |
| 18 | Andrew Balbirnie | 139.61 | 14 | 430 | 35.83 |
| 19 | Paul Stirling | 137.71 | 16 | 566 | 37.73 |
| 20 | Steven Taylor | 137.50 | 6 | 242 | 48.40 |
| 21 | Jean-Pierre Kotze | 137.13 | 9 | 229 | 28.63 |
| 22 | Babar Azam | 137.00 | 10 | 374 | 41.56 |
| 23 | RN ten Doeschate | 133.86 | 11 | 253 | 50.60 |
| 24 | Syed Aziz | 132.60 | 13 | 362 | 30.17 |
| 25 | Harry Tector | 131.68 | 11 | 212 | 26.50 |
| 26 | Reeza Hendricks | 130.33 | 7 | 275 | 39.29 |
| 27 | Rohit Sharma | 130.25 | 12 | 310 | 25.83 |
| 28 | Roelof van der Merwe | 129.26 | 14 | 243 | 30.38 |
| 29 | Navneet Dhaliwal | 129.26 | 9 | 296 | 37.00 |
| 30 | Jonty Jenner | 129.25 | 9 | 327 | 40.88 |
| 31 | Rishabh Pant | 129.17 | 14 | 248 | 22.55 |
| 32 | Stephan Baard | 128.11 | 11 | 360 | 40.00 |
| 33 | Richie Berrington | 127.55 | 12 | 250 | 25.00 |
| 34 | Kyle Coetzer | 127.52 | 11 | 329 | 29.91 |
| 35 | Jatinder Singh | 127.51 | 12 | 394 | 39.40 |
| 36 | CG Williams | 127.33 | 9 | 191 | 31.83 |
| 37 | Binod Bhandari | 126.47 | 12 | 258 | 32.25 |
| 38 | Muhammad Usman | 126.34 | 12 | 259 | 25.90 |
| 39 | Safyaan Sharif | 125.60 | 14 | 211 | 19.18 |
| 40 | Ben Cooper | 124.54 | 19 | 543 | 38.79 |
| 41 | Assad Vala | 123.98 | 8 | 212 | 30.29 |
| 42 | Matthew Cross | 122.89 | 10 | 204 | 29.14 |
| 43 | Ross Taylor | 122.82 | 10 | 253 | 28.11 |
| 44 | Tim Seifert | 121.19 | 11 | 183 | 16.64 |
| 45 | Surendran Chandramohan | 119.59 | 10 | 348 | 38.67 |
| 46 | Max O'Dowd | 117.80 | 22 | 536 | 25.52 |
| 47 | Pieter Seelaar | 114.13 | 18 | 307 | 23.62 |
| 48 | Khushdil Shah | 113.28 | 10 | 273 | 30.33 |
| 49 | Nalin Nipiko | 112.56 | 8 | 242 | 40.33 |
| 50 | Dipendra Singh Airee | 112.44 | 15 | 253 | 19.46 |
| 51 | Colin Ackermann | 112.36 | 10 | 200 | 25.00 |
| 52 | Aqib Ilyas | 112.22 | 11 | 248 | 27.56 |
| 53 | Rohan Mustafa | 111.46 | 11 | 175 | 15.91 |
| 54 | Calum MacLeod | 111.15 | 11 | 289 | 32.11 |
| 55 | Meghna Singh | 110.74 | 13 | 268 | 22.33 |
| 56 | Joshua Rasu | 110.45 | 8 | 243 | 30.38 |
| 57 | Rameez Shahzad | 109.39 | 10 | 198 | 22.00 |
| 58 | Aarif Sheikh | 107.18 | 10 | 194 | 24.25 |
| 59 | Sese Bau | 106.15 | 7 | 190 | 38.00 |
| 60 | Irfan Karim | 106.00 | 6 | 159 | 39.75 |
| 61 | Shikhar Dhawan | 105.47 | 10 | 212 | 21.20 |
| 62 | Ben Stevens | 102.48 | 9 | 165 | 18.33 |
| 63 | Aamir Kaleem | 100.67 | 11 | 151 | 16.78 |
| 64 | Virandeep Singh | 100.65 | 12 | 311 | 25.92 |
| 65 | Collins Obuya | 96.18 | 6 | 151 | 25.17 |
| 66 | Avishka Fernando | 93.71 | 11 | 149 | 14.90 |
| 67 | Waqas Barkat | 92.55 | 10 | 149 | 14.90 |
| 68 | Khawar Ali | 91.71 | 13 | 166 | 12.77 |



